| Bib # | Last Name | First Name | Gender | Age | State |
| 1 | Ramsey | Jeremy | Male | 34 | VA |
| 2 | Gardner | Chris | Male | 33 | Minnesota |
| 3 | Barth | Alex | Male | 38 | Pennsylvania |
| 4 | Reed | Chris | Male | 37 | Pennsylvania |
| 5 | Jaime | Scott | Male | 41 | CO |
| 6 | Hill | Adam | Male | 34 | Ontario |
| 7 | Bryant | Jonathan | Male | 23 | Virginia |
| 8 | Casseday | Adam | Male | 30 | West Virginia |
| 9 | Kistner | Brian | Male | 40 | South Carolina |
| 10 | Gill | Bobby | Male | 26 | Maryland |
| 11 | Smith | Kevin | Male | 32 | Virginia |
| 12 | Gonzalez | Frank | Male | 34 | Virginia |
| 13 | Wakley | Henry | Male | 25 | Virginia |
| 14 | Scott | Micah | Male | 21 | Ohio |
| 15 | Raymond | Mario | Male | 38 | Maryland |
| 16 | thompson | andrew | Male | 34 | New Hampshire |
| 17 | Knipling | Keith | Male | 34 | District of Columbia |
| 18 | Kurisky | Jack | Male | 43 | Virginia |
| 19 | Peterman | David | Male | 48 | Ohio |
| 20 | Wildeboer | Travis | Male | 31 | Colorado |
| 21 | Pope | Shaun | Male | 22 | OH |
| 22 | Hesse | Jared | Male | 34 | VA |
| 23 | Jarvis | Christopher | Male | 27 | Virginia |
| 24 | Jackson | Micah | Male | 30 | Virginia |
| 25 | Price | John A. | Male | 56 | Virginia |
| 26 | Basham | Jonathan | Male | 33 | Pennsylvania |
| 27 | Green | Tom | Male | 60 | Maryland |
| 28 | Barnett | Billy | Male | 26 | HI |
| 29 | Brower | Jeffry | Male | 52 | Maryland |
| 30 | Fulwider | Ryan | Male | 35 | Virginia |
| 31 | Smith | Ryan | Male | 31 | New York |
| 32 | McGrath | Lew | Male | 48 | West Virginia |
| 33 | McArtor | Cory | Male | 21 | Kentucky |
| 34 | Balcet | Irawan | Male | 34 | VA |
| 35 | Alderson | Joseph | Male | 28 | Virginia |
| 36 | Allen | Michael | Male | 53 | AL |
| 37 | Boyd | Thomas | Male | 38 | GA |
| 38 | Kilcoyne | Joe | Male | 36 | Virginia |
| 39 | Palladino | Christopher | Male | 39 | Pennsylvania |
| 40 | drach | dave | Male | 54 | New Hampshire |
| 41 | Mulder | Aaron | Male | 35 | Pennsylvania |
| 42 | Taylor | Scott | Male | 21 | Michigan |
| 43 | Snipes | David | Male | 43 | Virginia |
| 44 | Potts | William | Male | 44 | Virginia |
| 45 | Dahlhausen | Christian | Male | 31 | Virginia |
| 46 | Gorman | Neal | Male | 33 | DC |
| 47 | Lester | Malcolm | Male | 43 | DC |
| 48 | Singleton | Jacob | Male | 22 | VA |
| 49 | dangc | sam | Male | 22 | Virginia |
| 50 | Kilislian | Jack | Male | 40 | Tennessee |
| 51 | Smith | Donald | Male | 51 | Virginia |
| 52 | Griffin | Marc | Male | 34 | Virginia |
| 53 | Brown | Wesley | Male | 25 | NC |
| 54 | DeCamp | Robert | Male | 36 | New York |
| 55 | Lucchesi | D.C. | Male | 43 | North Carolina |
| 56 | Richards | Herman | Male | 57 | NJ |
| 57 | Yoder | Marlin | Male | 57 | Virginia |
| 58 | Power | Jesse | Male | 30 | Florida |
| 59 | Price | Mike | Male | 60 | Georgia |
| 60 | Lehmann | Dan | Male | 60 | West Virginia |
| 61 | Elkassed | Farouk | Male | 61 | Virginia |
| 62 | Michael | Steve | Male | 60 | GA |
| 63 | Turrentine | William | Male | 63 | Virginia |
| 64 | Anderson | Bob | Male | 64 | Virginia |
| 65 | Owensby | John | Male | 65 | North Carolina |
| 66 | Choy | Clement | Male | 63 | VT |
| 67 | Probst | Frank | Male | 67 | Virginia |
| 68 | Broaddus | Jack | Male | 61 | Virginia |
| 69 | ODonnell | Thomas | Male | 60 | Pennsylvania |
| 70 | Marsh | Ed | Male | 63 | North Carolina |
| 71 | Bocek | John | Male | 29 | District of Columbia |
| 72 | Blythe | Devin | Male | 33 | Virginia |
| 73 | Seegert | Brian | Male | 44 | Wisconsin |
| 74 | Shearer | Joseph | Male | 24 | Ohio |
| 75 | duelge | jason | Male | 41 | Maryland |
| 76 | Howell | Michael | Male | 29 | Georgia |
| 77 | holt | christopher | Male | 33 | Maryland |
| 78 | Kidd | Michael | Male | 30 | Georgia |
| 79 | Loewus-Deitch | Jonathan | Male | 23 | DC |
| 80 | Willey | Guy | Male | 36 | Iowa |
| 81 | Duval | Ed | Male | 52 | Virginia |
| 82 | Meredith | Michael | Male | 31 | Yorkshire |
| 83 | Carr | Derrick | Male | 49 | Virginia |
| 84 | Calfee | Christopher | Male | 43 | Virginia |
| 85 | Byron | Joe | Male | 32 | Virginia |
| 86 | Gray | Rick | Male | 49 | Tennessee |
| 87 | Tanksley | Bruce | Male | 51 | Tennessee |
| 88 | Swyers | Brenton | Male | 23 | Florida |
| 89 | Mortensen | Christopher | Male | 29 | Pennsylvania |
| 90 | Dao | Ling | Male | 33 | VA |
| 91 | Ayres | Kevin | Male | 34 | Georgia |
| 92 | Mallach | Jeff | Male | 50 | Wisconsin |
| 93 | Vogltanz | James | Male | 39 | Virginia |
| 94 | Sahni | Vishal | Male | 30 | IL |
| 95 | Martin | Aaron | Male | 22 | VA |
| 96 | gannon | konrad | Male | 44 | North Carolina |
| 97 | Eidson | Adam | Male | 36 | Virginia |
| 98 | Hacker | Todd | Male | 31 | Virginia |
| 99 | Davis | Brew | Male | 32 | NC |
| 100 | Lanham | Reid | Male | 40 | VA |
| 101 | Morrison | Justine | Female | 30 | District of Columbia |
| 102 | Perry | Jill | Female | 40 | NY |
| 103 | Fisher | Heather | Female | 24 | VA |
| 104 | Albu | Amy | Female | 34 | Virginia |
| 105 | wildeboer | alyssa | Female | 31 | Colorado |
| 106 | utakis | donna | Female | 42 | Massachusetts |
| 107 | Nypaver | Sandi | Female | 22 | OH |
| 108 | nichols | jennifer | Female | 32 | Virginia |
| 109 | Meadows | Abigail | Female | 38 | North Carolina |
| 110 | Yelton | Melinda | Female | 44 | North Carolina |
| 111 | Pharr Davis | Jennifer | Female | 27 | NC |
| 112 | Speidel | Sophie | Female | 47 | Virginia |
| 113 | Darling | Jamie | Female | 21 | New York |
| 114 | Koester | Silke | Female | 27 | New York |
| 115 | Springman | Alisa | Female | 36 | Pennsylvania |
| 116 | Trittipoe | Rebekah | Female | 53 | Virginia |
| 117 | Cusick | Kathleen | Female | 35 | Maryland |
| 118 | Treder | Julie | Female | 34 | Wisconsin |
| 119 | Wright | Martha | Female | 49 | Virginia |
| 120 | Helfrick | RuthAnn | Female | 43 | Pennsylvania |
| 121 | Chew | Betsy | Female | 39 | North Carolina |
| 122 | Madden | Lisa | Female | 37 | New York |
| 123 | Wilson | Stephanie | Female | 45 | Virginia |
| 124 | Funderburk | Ashley | Female | 33 | North Carolina |
| 125 | Ennis | Jennifer | Female | 41 | North Carolina |
| 126 | Basham | Hilary | Female | 32 | Pennsylvania |
| 127 | Spangler | Suzie | Female | 40 | Maryland |
| 128 | Burgess | Robyn | Female | 24 | Virginia |
| 129 | Minnick | Elizabeth | Female | 30 | Virginia |
| 130 | Mawn | Sheryl | Female | 46 | Virginia |
| 131 | Inslee | Marianna | Female | 45 | Virginia |
| 132 | Phalen | Rebecca | Female | 37 | VA |
| 133 | Seal | Tiffany | Female | 30 | VA |
| 134 | charron | bethany | Female | 32 | New Hampshire |
| 135 | Devereux | Jill | Female | 44 | Virginia |
| 136 | Fogelberg | Kate | Female | 31 | Colorado |
| 137 | Godesky | Alyssa | Female | 25 | Maryland |
| 138 | Houser | Kara | Female | 36 | Ohio |
| 139 | Schimmel | Amy | Female | 34 | North Carolina |
| 140 | Terranova | Meredith | Female | 36 | Texas |
| 141 | Barbera | Angela | Female | 50 | Wisconsin |
| 142 | Taylor | Alicia | Female | 31 | Virginia |
| 143 | Hunter | Dorothy | Female | 37 | North Carolina |
| 144 | Bell | Melissa | Female | 29 | North Carolina |
| 145 | Blythe | Luisa | Female | 29 | Virginia |
| 146 | Bone | Christine | Female | 39 | North Carolina |
| 147 | Emch | Betsy | Female | 24 | Ohio |
| 148 | Bryant | Alison | Female | 31 | NC |
| 149 | Stypula | Elaine | Female | 45 | Michigan |
| 150 | Upchurch | Melissa | Female | 41 | Virginia |
| 151 | Phillips | Brenda | Female | 36 | Tennessee |
| 152 | Robinson | Whitney | Female | 25 | Virginia |
| 153 | Hamel | Dawn | Female | 55 | Ontario |
| 154 | Grishaw | Deborah | Female | 39 | Virginia |
| 155 | Corrigan | Shelley | Female | 45 | Virginia |
| 156 | DeYoung | Lisa | Female | 42 | NC |
| 157 | Dion | Amanda | Female | 45 | Virginia |
| 158 | Fleming | Jennifer | Female | 36 | PA |
| 159 | Hage | Robijn | Female | 39 | MA |
| 160 | Heaphy | Margaret | Female | 54 | MT |
| 161 | Kennedy | Natalie | Female | 42 | Virginia |
| 162 | pellmann | sara | Female | 41 | Utah |
| 163 | Rojewski | Debra | Female | 45 | MI |
| 164 | Wood | Allie | Female | 49 | MT |
| 165 | Seiss | Daniele | Female | 40 | Maryland |
| 166 | Wilkey | Sonja | Female | 40 | Virginia |
| 167 | Wilson | Carolyn | Female | 50 | Virginia |
| 168 | Azuaje | Jaime | Male | 23 | Virginia |
| 169 | Dunlop | Michael | Male | 41 | Virginia |
| 170 | harrison | jim | Male | 52 | Virginia |
| 171 | Vinosky | Jeff | Male | 21 | Pennsylvania |
| 172 | Baker | Geoffrey | Male | 52 | Maryland |
| 173 | Marceau | Daren | Male | 49 | North Carolina |
| 174 | myers | christian | Male | 31 | Georgia |
| 175 | Fischer | Oliver | Male | 45 | Ontario |
| 176 | MacLuskie | J David | Male | 37 | Virginia |
| 177 | Wilson | Bryan | Male | 45 | Virginia |
| 178 | Miller | Jonathan | Male | 39 | Virginia |
| 179 | Noel | Mike | Male | 39 | Virginia |
| 180 | Pade | Jeremy | Male | 28 | MD |
| 181 | Parker | Joseph | Male | 24 | Virginia |
| 182 | Peake | Justin | Male | 30 | MD |
| 183 | Pruitt | Kristopher | Male | 26 | Texas |
| 184 | reed | brad | Male | 35 | Tennessee |
| 185 | Houser | Eric | Male | 40 | Ohio |
| 186 | Zadigan | Matthew | Male | 30 | Virginia |
| 187 | Wilson | Tim | Male | 26 | Virginia |
| 188 | Weidman | William | Male | 27 | Virginia |
| 189 | Waite | John | Male | 31 | Virginia |
| 190 | Thompson | Jeffrey | Male | 20 | Virginia |
| 191 | Long | Kimani | Male | 36 | North Carolina |
| 192 | Yeoman | Jared | Male | 28 | Virginia |
| 193 | Szoch | Chris | Male | 26 | Virginia |
| 194 | Syre | Thomas | Male | 24 | Virginia |
| 195 | Sigler | Wayne | Male | 35 | Pennsylvania |
| 196 | Sexton | John | Male | 35 | Virginia |
| 197 | Schnaubelt | Andy | Male | 38 | Virginia |
| 198 | Sarver | Judson | Male | 35 | Virginia |
| 199 | Wood | Joe | Male | 45 | Virginia |
| 200 | Waddy | Stewart | Male | 28 | VA |
| 201 | Amato | Peter | Male | 44 | Virginia |
| 202 | cooper | stephen | Male | 56 | Maryland |
| 203 | Cooper | John | Male | 55 | Virginia |
| 204 | Nuss | Jason | Male | 48 | Virginia |
| 205 | Baker | Matt | Male | 29 | Virginia |
| 206 | Stull | Justus | Male | 32 | Virginia |
| 207 | Moore | David | Male | 52 | North Carolina |
| 208 | Persinger | Mark | Male | 37 | West Virginia |
| 209 | Weston | Griffin | Male | 22 | Virginia |
| 210 | Hinzman | Stephen | Male | 49 | Virginia |
| 211 | Puhak | Blake | Male | 31 | Virginia |
| 212 | Morris | Paul | Male | 54 | NY |
| 213 | jones | jim | Male | 51 | Tennessee |
| 214 | Holst | Gregg | Male | 52 | Pennsylvania |
| 215 | Hoffman | John | Male | 48 | VA |
| 216 | golden | kelly | Male | 43 | Virginia |
| 217 | Escobar | Tony | Male | 47 | Virginia |
| 218 | Dudak | Joe | Male | 36 | Virginia |
| 219 | Dunham | Darin | Male | 41 | Virginia |
| 220 | Doggett | Josh | Male | 27 | North Carolina |
| 221 | Day | Mike | Male | 49 | North Carolina |
| 222 | Bohlander | Jonathan | Male | 34 | Georgia |
| 223 | Aghdam | Dan | Male | 41 | Virginia |
| 224 | Williams | Blake | Male | 19 | Georgia |
| 225 | Spencer | Patrick | Male | 18 | VA |
| 226 | Gardner | Jesse | Male | 18 | VA |
| 227 | Bernard | Chris | Male | 20 | MN |
| 228 | dawkins | doug | Male | 58 | North Carolina |
| 229 | Emch | David | Male | 28 | Ohio |
| 230 | townsend | kevin | Male | 37 | Virginia |
| 231 | Trinkle | Brian | Male | 48 | Georgia |
| 232 | Hurley | John | Male | 55 | Virginia |
| 233 | Brown | Steven | Male | 42 | Virginia |
| 234 | Koontz | Eric | Male | 31 | VA |
| 235 | Mckennett | Mark | Male | 32 | Maryland |
| 236 | Glazner | Allen | Male | 55 | North Carolina |
| 237 | Jones | Andrew | Male | 33 | District of Columbia |
| 238 | Harding | Andrew | Male | 50 | Michigan |
| 239 | Krueger | Andrew | Male | 28 | Virginia |
| 240 | Perraud | Arthur | Male | 52 | Maryland |
| 241 | McNeill | Brian | Male | 52 | Maryland |
| 242 | Mathes | Bob | Male | 57 | New Hampshire |
| 243 | Benson | Brian | Male | 52 | Alabama |
| 244 | Rynders | Corey | Male | 30 | Virginia |
| 245 | Krishock | Dave | Male | 50 | KS |
| 246 | Hall | Davis | Male | 33 | North Carolina |
| 247 | Broman | David | Male | 47 | Virginia |
| 248 | DeFanza | David | Male | 27 | DC |
| 249 | schultz | derek | Male | 32 | Pennsylvania |
| 250 | Kirby | David | Male | 23 | North Carolina |
| 251 | Berlin | Doug | Male | 43 | Virginia |
| 252 | Rose | Matthew | Male | 36 | Georgia |
| 253 | Fratrick | Drew | Male | 47 | Virginia |
| 254 | Casarez | Ernesto | Male | 54 | MD |
| 255 | French | Rob | Male | 52 | NC |
| 256 | cohen | glenn | Male | 51 | Pennsylvania |
| 257 | Hammock | David | Male | 47 | Virginia |
| 258 | Zaleta | Greg | Male | 40 | Colorado |
| 259 | Hollerbach | George | Male | 55 | Pennsylvania |
| 260 | Hobbs | Henry | Male | 55 | Texas |
| 261 | Ingram | Richard | Male | 27 | NC |
| 262 | McIntosh | Jim | Male | 57 | FL |
| 263 | Markiewicz | Jay | Male | 40 | Virginia |
| 264 | McGonnell | Jeff | Male | 50 | North Carolina |
| 265 | West | Charles | Male | 42 | North Carolina |
| 266 | Savage | Jonathan | Male | 44 | North Carolina |
| 267 | Yopp | John | Male | 41 | Minnesota |
| 268 | Rhea | Jon | Male | 26 | TN |
| 269 | Arble | Ken | Male | 54 | Michigan |
| 270 | Madigan | Brendan | Male | 32 | California |
| 271 | Ziemann | Kurt | Male | 47 | Wisconsin |
| 272 | Anderson | Matthew | Male | 50 | Virginia |
| 273 | Ashworth | Jim | Male | 48 | Virginia |
| 274 | McCaslin | Mark | Male | 41 | Michigan |
| 275 | Lattanzi | Mark | Male | 44 | Virginia |
| 276 | Fitzgerald | Marty | Male | 48 | Tennessee |
| 277 | ballard | michael | Male | 40 | New York |
| 278 | Bierman | Ronnie | Male | 43 | Maryland |
| 279 | Marlar | Drew | Male | 40 | Georgia |
| 280 | Idlibi | Sultan | Male | 31 | North Carolina |
| 281 | Saou | Mike | Male | 23 | Missouri |
| 282 | Pantalone | Michael | Male | 41 | Pennsylvania |
| 283 | Walsh | Michael | Male | 43 | North Carolina |
| 284 | McLaughlin | Michael | Male | 45 | NJ |
| 285 | Ballard | Jerry | Male | 51 | Virginia |
| 286 | Struby | Neil | Male | 33 | GA |
| 287 | Balko | Jason | Male | 35 | West Virginia |
| 288 | Fay | Patrick | Male | 24 | Massachusetts |
| 289 | rice | phil | Male | 46 | Virginia |
| 290 | Honigfort | Paul | Male | 37 | Maryland |
| 291 | Hayes | Brian | Male | 24 | Virginia |
| 292 | Blandine | Philip | Male | 44 | NJ |
| 293 | Lammers | Joel | Male | 48 | Wisconsin |
| 294 | Santo | Matthew | Male | 34 | Colorado |
| 295 | Martin | Scott | Male | 49 | New York |
| 296 | Schwark | Stuart | Male | 49 | Virginia |
| 297 | Sweitzer | Anthony | Male | 38 | Virginia |
| 298 | Patch | Tom | Male | 51 | North Carolina |
| 299 | Van Rensselaer | Tyler | Male | 34 | Virginia |
| 300 | Houde | Patrick | Male | 43 | Quebec |
| 301 | Vincent | Brian | Male | 34 | West Virginia |
Monday, November 1, 2010
2010 Montrail Ultra Cup - MMTR 50 Mile Seedings
Wednesday, October 13, 2010
Grindstone race report / A view from the Back!
By Stephen Wilkinson, DPM
There was an air of excitement during the pre-race briefing with many hopeful first timers and younger runners. I had returned from last year after leaving the race at Briery Branch Gap last year with fever and vomiting. I had been to every portion of the course several times for training and strategy formation. The weather was perfect. The race started with warm spirit on time. I was able to gather time until the ascent / rough terrain section up Little North Mountain where i power walked. I was able to gather time again until the steady ascent of Elliotts Knob. The goal was to move steady and not stop regardless of how small my steps got. After summitting Elliotts Knob, I was able to run through Dry Branch Gap. I then buckled down once again into a consistent ascent of the steep slope of Crawford Mountain. I was then able to run to the Dowell's Draft aid station. My crew was absent as they were last year. I did a quick change in the open before climbing at a good pace to the Lookout Mountain ridgeline. I was able to gather much time running from that point through North River Gap. I refueled and was able to power up the 7 mile section to Little Bald Knob. Once at this ridgeline i was able to race walk and run to the 1/2 way point. I picked up an experienced veteran pacer at this point. He was excellent at the ridge running and the descent to North River aid station. After refueling i picked up another experienced pacer with good climbing abilities for the Lookout Mountain, Crawford Mountain, and Elliotts Knob climbs ahead. I had gained a few hours on the trip out. The three climbs were somewhat slower than on the way out but remained steady. The descent from Elliotts Knob was slow and painful. Attention was centered on injury prevention. The final Little North Mountain ascent and descent was slow but steady. I managed to fall in the mud just before the spillway and the earth dam as predicted on my way out at the start. I paid constant attention to hydration, nutrition, and electrolyte management and was thrilled to finish in just over 35 hours. My wife and inspiration, a recent breast cancer surgery patient and ultimate tough survivor, was waiting with Clark at the finish. He recognized my accomplishment with a smile and her accomplishment with a warm welcome and hug. I competed only with myself and this wonderful course. I am reminded of the former wrestler Bobby Douglas who wrestled Dan Gable losing 9 times out of ten. He wrote a book about that one time he triumphed. I am sure that more times than not this course could beat the fight out of me, but not on this weekend due to some special magic. I have sincere respect for all who set out on this quest. For those who did not reach their goal for any of a multitude of reasons, I say "hold your heads high and come at it again next year". This experience has been a gift paid for on lay away over the last year with training and the support of the people I love. The view from the back of the pack proved to be pretty good. It was one heck of a wild ride that i would highly recommend. Godspeed to all on your trails ahead!
Tuesday, October 12, 2010
2010 Grindstone Race Reports
Sandi Nypaver:
http://sandinypaver.blogspot.com/2010/10/grindstone-2010-race-report-and-then.html
Ryan Speed:
http://r2celeritas.wordpress.com/2010/10/10/grindstone-gifts/
David Huss:
http://www.facebook.com/home.php?#!/notes/david-huss/grindstone-2010-race-report/440232939086
Ty Draney:
http://elvaqueroloco.blogspot.com/2010/10/sometimes-getting-to-starting-line-is.html
Brittany Zale:
http://brittanygoesrunning.blogspot.com/2010/10/grindstone-100.html
David Ploskonka:
http://tokenrunningblog.blogspot.com/2010/10/2010-grindstone-100-failure-report.html
Henry Wakley:
http://followforrest.blogspot.com/2010/10/grindstone-100-race-report.html
Bedford Boyce:
http://bedrockruns.blogspot.com/2010/10/grinding-my-stones-at-grindstone-100.html
2010 Grindstone Photos
Here’s the link to the official race photos for this year’s Grindstone:
http://www.shutterfly.com/progal/album.jsp?aid=768a5498cf38c61d154e
Please support our photographer buy purchasing some photos!
Thanks.
Clark
Sunday, October 3, 2010
2010 Grindstone 100 Miler Wrap-Up
Thanks to everyone for participating in this years WebCast and Eco-X Sports event. Please remember we have a lot of content that covered the event use it to remember your experience during the 2010 Grindstone 100 Miler Ultrarun.
Grindstone 2010 Video
Grindstone 2010 Photos
Grindstone 2010 Runner Splits and Statistics
Eco-X Sports Facebook Group Page Coverage
|
|
Congratulations again to all our finishers and participants.
Special congratulations goes out to Sandi Nypaver and Brian Schmidt our 2010 Grindstone 100 Miler Champions.
2010 Grindstone 100 Miler Best Blood
Sandi Nypaver not only landed top honors for female particpants in this years Grindstone 100 miler but she also drew best blood.
Saturday, October 2, 2010
2010 Grindstone 100 miler Women's Winner
Congratulations to Sandi Nypaver on becoming the 3rd Annual Grindstone 100 Miler Women's Champion in a time of 23:05:08.
Click here to see Sandi's eco-x sports profile
Photos / Video Update
Photos - http://www.flickr.com/photos/8977494@N08/page2/
Video - http://www.youtube.com/user/ctwzeala?feature=mhum
Have been updated go check them out
Brian Schmidt Grindstone 2010 Finishing Video
http://www.youtube.com/watch?v=3yAHFzEf0VM
Watch our 2010 Grindstone Ultra Winner finish.
Chris Reed hugging the totem
Chris Reed hugging the totem after a great race in his 3rd Grindstone 100 Miler. Hugging the totem is tradition at the Grindstone 100 Miler, Totem poles have traditionally recounted a story or to tell a meaningful event for a group of people. We use this same idea with the totem pole at Camp Shenandoah to symbolize the shared event among the racers and their amazing accomplishment.
2010 Grindstone 100 miler Overall Winner
Congratulations to Brian Schmidt who won the 2010 Grindstone 100 miler in a time of 19:44:32, which is the 2nd fastest time over the 3 annual races. Click here to view Brian's eco-xsports ultra profile.
Video's now posting
We are now starting to get video's posted from the race, view them http://www.youtube.com/user/ctwzeala?feature=mhum
Race Updates via Facebook
Eco-X Group Page
Please go to our Eco-X Sports group page and like us, we are posting updates there.
Also, let us know your comments!
Monday, September 27, 2010
2010 Grindstone 100 Seedings
| Bib # | Last Name | First Name | Gender | Age | State |
| 1 | Draney | Ty | Male | 36 | WY |
| 2 | Reed | Chris | Male | 37 | PA |
| 3 | Schmidt | Brian | Male | 42 | VA |
| 4 | Knipling | Keith | Male | 34 | DC |
| 5 | Ploskonka | David | Male | 28 | MD |
| 6 | Ruttum | David | Male | 31 | PA |
| 7 | Lantz | Jason | Male | 29 | PA |
| 8 | Gonzalez | Frank | Male | 33 | VA |
| 9 | raymond | mario | Male | 38 | MD |
| 10 | Peterman | David | Male | 48 | OH |
| 11 | Lanham | Reid | Male | 40 | VA |
| 12 | Eidson | Adam | Male | 36 | VA |
| 13 | Huss | David | Male | 26 | OH |
| 14 | Mulder | Aaron | Male | 35 | PA |
| 15 | Hatchell | Bert | Male | 35 | NC |
| 16 | Michael | Patton | Male | 28 | OH |
| 17 | Snipes | David | Male | 42 | VA |
| 18 | Shivers Jr | Regis | Male | 40 | OH |
| 19 | jones | mike | Male | 29 | VA |
| 20 | Duelge | Jason | Male | 41 | MI |
| 21 | Field | Tommy | Male | 42 | VA |
| 22 | Wingfield | Travis | Male | 33 | VA |
| 23 | Calfee | Christopher | Male | 43 | VA |
| 24 | Boucher | Fabrice | Male | 39 | NY |
| 25 | Palladino | Chris | Male | 39 | PA |
| 26 | Smith | Kevin | Male | 32 | VA |
| 27 | McGlade | Patrick | Male | 22 | VA |
| 28 | Pade | Jeremy | Male | 28 | MA |
| 29 | Duval | Ed | Male | 52 | VA |
| 30 | Tighe | Jarett | Male | 43 | VA |
| 31 | Finkle | Jay | Male | 47 | VA |
| 32 | Griffin | Marc | Male | 34 | VA |
| 33 | Saunders | Justin | Male | 30 | WV |
| 34 | Murase | Yosuke | Male | 38 | Tokyo |
| 35 | Golden | Kelly | Male | 43 | VA |
| 36 | Wood | Joe | Male | 45 | VA |
| 37 | Ruiz | Horacio | Male | 45 | NY |
| 38 | Nuss | Jason | Male | 48 | VA |
| 39 | Cooper | John | Male | 55 | VA |
| 40 | Smith | Mosi | Male | 28 | MD |
| 41 | Richard | Michael | Male | 38 | VA |
| 42 | Bocek | John | Male | 29 | DC |
| 43 | Wakley | Henry | Male | 25 | VA |
| 44 | Byerly | Adam "dorph" | Male | 31 | NC |
| 45 | Sweitzer | Anthony | Male | 37 | VA |
| 46 | Fulwider | Ryan | Male | 35 | VA |
| 47 | Speed | Ryan R | Male | 37 | OH |
| 48 | Clay | Matt | Male | 32 | PA |
| 49 | Baker | Matt | Male | 29 | VA |
| 50 | Moran | Sabrina | Female | 24 | CT |
| 51 | Meadows | Abigail | Female | 37 | NC |
| 52 | Carlson | Zsuzsanna | Female | 37 | NJ |
| 53 | Inslee | Marianna | Female | 45 | VA |
| 54 | Brunet | Jennifer | Female | 39 | NJ |
| 55 | Perry | Leah | Female | 47 | MD |
| 56 | bone | christine | Female | 39 | VA |
| 57 | Jacobs | Jen | Female | 33 | DC |
| 58 | Zale | Brittany | Female | 23 | DC |
| 59 | Heltibridle | Janice | Female | 52 | VA |
| 60 | Nypaver | Sandi | Female | 22 | OH |
| 61 | Godin | Tammy | Female | 47 | MA |
| 62 | Kennedy | Natalie | Female | 42 | VA |
| 63 | Bauer | Liz | Female | 51 | GA |
| 64 | greeley | brian | Male | 26 | MD |
| 65 | Williams | Blake | Male | 19 | GA |
| 66 | Bennett | Craig | Male | 39 | MA |
| 67 | Knipling | Gary | Male | 66 | VA |
| 68 | brandenberger | kyle | Male | 30 | GA |
| 69 | Gibson | Michael | Male | 38 | IA |
| 70 | Bolick | Chris | Male | 37 | NC |
| 71 | Sommerhoff | Kurt | Male | 36 | NJ |
| 72 | Douglas | Thomas | Male | 33 | VA |
| 73 | Catoire | Matthew | Male | 25 | VA |
| 74 | Hayes | Brian | Male | 24 | VA |
| 75 | Long | Kimani | Male | 36 | NC |
| 76 | Goodman | Russ | Male | 38 | IN |
| 77 | Lebois | Evan | Male | 26 | TN |
| 78 | Cagle III | Dan | Male | 38 | VA |
| 79 | Boyce | Bedford | Male | 38 | NC |
| 80 | Martin | Christopher | Male | 38 | NH |
| 81 | Escobar | Tony | Male | 46 | VA |
| 82 | Weston | Griffin | Male | 22 | VA |
| 83 | Herbst | Tom | Male | 48 | NC |
| 84 | Jordan | Peeples | Male | 22 | VT |
| 85 | Gutierrez | Modesto | Male | 39 | NC |
| 86 | Rizk | Levi | Male | 26 | FL |
| 87 | Alvarado | Max | Male | 26 | VA |
| 88 | Martin | Christopher | Male | 43 | MA |
| 89 | Regner | Rudolph | Male | 54 | MD |
| 90 | Rice | Phil | Male | 46 | VA |
| 91 | Gray | Rick | Male | 49 | TN |
| 92 | Ashworth | Jim | Male | 48 | VA |
| 93 | Berlin | Doug | Male | 43 | VA |
| 94 | Godin | Jeff | Male | 42 | MA |
| 95 | Christiansen | Bobby | Male | 53 | NC |
| 96 | McArtor | Cory | Male | 21 | KY |
| 97 | Trinkle | Brian | Male | 48 | GA |
| 98 | wilkinson | stephen | Male | 45 | MD |
| 99 | Swanson | Bruce | Male | 47 | NY |
| 100 | Brown | Steven | Male | 43 | VA |
| 190 | Young | Randy | Male | 51 | WV |
| 191 | Young | Bill | Male | 43 | WV |
| 192 | Casarez | Ernesto | Male | 54 | MD |
| 193 | Goodman | Michael | Male | 44 | MD |
| 194 | Simonds | Tom | Male | 55 | VA |
| 195 | Brockmeier | Scott | Male | 48 | GA |
| 196 | GODINET | JOHN | Male | 53 | MD |
| 197 | Perry | Robert | Male | 47 | MD |
| 198 | Sullivan | Doug | Male | 48 | DC |
| 199 | Tolbert | William | Male | 42 | VA |
Saturday, March 27, 2010
2010 Terrapin Mountain 50km Race Top Women
Justine Morrison is the top overall women in the 2010 Terrapin Mountain 50km race. Congratulations to Justine on setting a new course record in a time of 4:56:22.
See the rest of the ultra running race results here.
The Long Miles... and the Final Climb
Here at aid station #6 we are about 22 miles into the race. We have had about half the runners come through and you can tell the miles are wearing. Attitudes are still positive and the runners are always happy to see the aid station, but looming ahead is the final climb of Terrapin Mountain. Rewarding views of the surrounding Blue Ridge are tempered by the agony of the last push.
Then it's all downhill and the reward of finishing the Terrapin 50k, a challenge not for the light hearted.
2010 Terrapin Mtn. 50km Overall Male Winner
In the 2nd Annual Terrapin Mountain 50km Race, Jeremy Ramsey and Jordan Whitlock tied for 1st place in a time of 4:28:38. The course record remains in tack at 4:13:27 set last year by Jordan Whitlock.
Aid Station 5: All Runners Through

