Pictures of the 50K winner Kalib Wilkinson crossing the finish line! We have a new course record for the Terrapin Mountain 50K at 3 hours 58 minutes and 50 seconds!
Saturday, March 24, 2012
Labels:
Terrapin 2012
As the crowd is growing at the Start/Finish line, we just want to remind you that you can be tracking results/live stats for both races at the links below.
Labels:
Terrapin 2012
Labels:
Terrapin 2012
We have our winner for the 1/2 Marathon - Matthew Daugherty came across the finish line at 8:49:05am.
Second place - Jordan Whitlock came across at 8:49:24am!
Labels:
Terrapin 2012
The rain is coming down a bit harder now, we're expecting the first runners to be coming in the next 30-45 minutes.
Labels:
Terrapin 2012
Labels:
Terrapin 2012
Monday, March 19, 2012
2012 Terrapin Mtn 50k & 1/2 Marathon Seeds
Okay folks, here are your seeds for this year’s race! Feel free to post comments about your seeds on Facebook: http://www.facebook.com/ecorun
Terrapin Mtn 50k Seeds
Bib# | First | Last | Gender | Age | State |
1 | Jake | Reed | Male | 24 | VA |
2 | Eric | Grossman | Male | 43 | VA |
3 | Kalib | Wilkinson | Male | 27 | VA |
4 | Michael | Owen | Male | 23 | OH |
5 | Chris | Reed | Male | 39 | PA |
6 | Jeremy | Ramsey | Male | 36 | VA |
7 | Darryl | Smith | Male | 40 | VA |
8 | Sean | Andrish | Male | 42 | VA |
9 | Sam | Dangc | Male | 24 | VA |
10 | Jason | Captain | Male | 35 | VA |
11 | David | Hardin | Male | 37 | NC |
12 | Keith | Knipling | Male | 36 | DC |
13 | Aidan | Cooper | Male | 21 | NJ |
14 | Henry | Wakley | Male | 26 | VA |
15 | Kevin | Smith | Male | 34 | VA |
16 | Micah | Jackson | Male | 32 | VA |
17 | Jared | Hesse | Male | 36 | VA |
18 | Joe | Dudak | Male | 38 | VA |
19 | David | Kirby | Male | 24 | NC |
20 | Martin | Monschein | Male | 32 | NC |
21 | Frank | Locascio | Male | 19 | VA |
22 | Ryan | Quinnelly | Male | 29 | VA |
23 | Duran | Pardue | Male | 24 | NC |
24 | Chris | Miller | Male | 32 | MD |
25 | Chris | Bernard | Male | 22 | MN |
26 | Jeffrey | Thompson | Male | 21 | VA |
27 | Brenton | Swyers | Male | 24 | FL |
28 | Jaime | Azuaje | Male | 24 | VA |
29 | Joe | Alderson | Male | 30 | VA |
30 | David | Krekeler | Male | 53 | OH |
31 | Dylan | Perry | Male | 20 | MD |
32 | Ryan | Nebel | Male | 28 | VA |
33 | Todd | Bumgardner | Male | 41 | OH |
34 | Brett | Herron | Male | 29 | TN |
35 | Chrisopher | Calfee | Male | 44 | VA |
36 | Christian | Dahlhausen | Male | 32 | VA |
37 | Yosuke | Murase | Male | 39 | Tokyo |
38 | Zach | Quigg | Male | 20 | VA |
39 | Daniel | Labrecque | Male | 56 | NC |
40 | Bob | Jasinski | Male | 43 | OH |
41 | Kevin | Martin | Male | 41 | OH |
42 | Michael | Myers | Male | 25 | VA |
43 | Dennis | Kelleher | Male | 50 | VA |
44 | Jack | Anderson | Male | 29 | MD |
45 | Micah | Mcfaddin | Male | 23 | TN |
46 | Kevin | Milz | Male | 34 | TN |
47 | Ray | Baldwin | Male | 48 | MD |
48 | Mike | Jones | Male | 30 | VA |
49 | Mark | Evans | Male | 38 | WI |
50 | Rick | Gray | Male | 51 | TN |
51 | Doug | Blackford | Male | 64 | NC |
52 | Doug | Berlin | Male | 45 | VA |
53 | Bill | Vickery | Male | 41 | VA |
54 | Todd | Thomas | Male | 37 | VA |
55 | Greg | Gearhart | Male | 55 | MS |
56 | Stuart | Brown | Male | 61 | VA |
57 | Ryan | Fulwider | Male | 36 | VA |
58 | Ham | Tyler | Male | 48 | MD |
59 | John | Waite | Male | 33 | VA |
60 | Marc | Griffin | Male | 36 | VA |
61 | Mike | Donahue | Male | 39 | GA |
62 | Guy | Love | Male | 21 | VA |
63 | Jim | Daniels | Male | 38 | VA |
64 | Jason | Adkins | Male | 34 | VA |
65 | Jacob | Fox | Male | 21 | MI |
66 | Sid | Hood | Male | 52 | TN |
67 | Ned | Barrett | Male | 49 | SC |
68 | Patrick | Bowler | Male | 48 | VA |
69 | Jim | Ashworth | Male | 49 | VA |
70 | Kyle | Fricke | Male | 27 | VA |
71 | Matthew | Eluk | Male | 30 | VA |
72 | Richard | Key | Male | 42 | VA |
73 | Michael | Kisiel | Male | 35 | VA |
74 | Ken | Gregorich | Male | 53 | CA |
75 | Brian | Kane | Male | 44 | MD |
76 | Charles | Peele | Male | 26 | VA |
77 | David | Tallon | Male | 34 | NC |
78 | Benjamin | Johnson | Male | 25 | NC |
79 | James | Work | Male | 42 | WV |
80 | Wyatt | Lowdermilk | Male | 20 | VA |
81 | Michael | Hannon | Male | 47 | MD |
82 | Glenn | Schwartz | Male | 49 | PA |
83 | Alvin | Eder | Male | 60 | OH |
84 | Ed | Orokos | Male | 53 | VA |
85 | James | Miner | Male | 63 | NY |
86 | Tim | Craft | Male | 55 | VA |
87 | James | Ingrassia | Male | 37 | VA |
88 | Stephen | Hinzman | Male | 50 | VA |
89 | Charles | Ellis | Male | 54 | Pa |
90 | Thomas | Cook | Male | 31 | VA |
91 | Matthew | Towles | Male | 37 | VA |
92 | Bryan | Wilson | Male | 46 | VA |
93 | Dennis | Coan | Male | 27 | VA |
94 | Todd | Hacker | Male | 32 | VA |
95 | Michael | Dunlop | Male | 42 | VA |
96 | Kevin | Willis | Male | 45 | VA |
97 | Wilbert | Hooper | Male | 53 | VA |
98 | Carter | Swamp | Male | 36 | VA |
99 | David | Snipes | Male | 44 | VA |
100 | Michael | Ballard | Male | 42 | VA |
101 | Leah | Daugherty | Female | 26 | VA |
102 | Ragan | Petrie | Female | 46 | GA |
103 | Sara | Pragluski Walsh | Female | 33 | MA |
104 | Elizabeth | Minnick | Female | 31 | VA |
105 | Sophie | Speidel | Female | 49 | VA |
106 | Alisa | Springman | Female | 37 | PA |
107 | Maggie | Bridges | Female | 24 | VA |
108 | Kara | Lemon | Female | 32 | VA |
109 | Jill | Devereux | Female | 45 | VA |
110 | Susan | Fiscor | Female | 45 | TN |
111 | Patty | Duffy | Female | 43 | MA |
112 | Laura | Carney | Female | 40 | VA |
113 | Brooke | Helsabeck | Female | 22 | VA |
114 | Rachel | Corrigan | Female | 17 | VA |
115 | Amy | Hanson | Female | 26 | MD |
116 | Gay | Reilly | Female | 50 | VA |
117 | Caroline | Williams | Female | 50 | VA |
118 | Erika | Wetzel | Female | 31 | OH |
119 | Sarah | Quigg | Female | 18 | VA |
120 | Chelsie | Viar | Female | 31 | VA |
121 | Sheryl | Mawn | Female | 47 | VA |
122 | Maureen | O'connell | Female | 47 | VA |
123 | Lesley | Mcphatter | Female | 48 | VA |
124 | Missy | Perry | Female | 40 | VA |
125 | Wendy | Golden | Female | 44 | VA |
126 | Ashley | Botterill | Female | 36 | VA |
127 | Alyson | Ramsey | Female | 35 | VA |
128 | Lori | Peele | Female | 26 | VA |
129 | Christy | Howard | Female | 38 | VA |
130 | Kellie | Hudson | Female | 38 | VA |
131 | Renee | Draney | Female | 46 | VA |
132 | Terri | Milton | Female | 49 | VA |
133 | Charmin | Thomas | Female | 41 | VA |
134 | Marianna | Inslee | Female | 46 | VA |
135 | Melissa | Upchurch | Female | 42 | VA |
136 | Martha | Lindemann | Female | 51 | VA |
137 | Suzie | Spangler | Female | 41 | MD |
138 | Jessica | Fehr | Female | 27 | MD |
139 | Janice | Heltibridle | Female | 54 | VA |
140 | Dorothy | Hunter | Female | 38 | NC |
141 | Christine | Bone | Female | 40 | VA |
142 | Emily | Favorite | Female | 21 | WI |
143 | Iliana | Dimitrova | Female | 38 | NY |
144 | Rebecca | Piper | Female | 26 | WI |
145 | Jessica | Ehrbar | Female | 21 | VA |
146 | Jennifer | Broton | Female | 39 | WV |
147 | Amber | Parker | Female | 29 | MD |
148 | Emily | Peake | Female | 30 | MD |
149 | Cortney | Boyce | Female | 31 | VA |
150 | Megan | Hendler | Female | 29 | NJ |
151 | Kari | Anderson | Female | 50 | VA |
152 | Donna | Bays | Female | 47 | TN |
153 | Sarah | Holbrook | Female | 45 | VA |
154 | Helen | Macdermott | Female | 33 | VA |
155 | Jacqueline | Ong | Female | 51 | VA |
156 | Kim | Scott | Female | 34 | VA |
157 | Deb | Warrick | Female | 49 | VA |
158 | Jamie | Martin | Female | 33 | VA |
159 | Siobhan | Leonardis | Female | 29 | MD |
160 | Ted | Diss | Male | 48 | VA |
161 | Brandon | Scott | Male | 38 | VA |
162 | David | Mackanic | Male | 18 | NC |
163 | James | Bradley | Male | 43 | VA |
164 | Joe | Wood | Male | 46 | VA |
165 | John | Dailey | Male | 42 | NC |
166 | Stephen | Cooper | Male | 57 | MD |
167 | Matt | Baker | Male | 30 | VA |
168 | Tommy | Black | Male | 39 | GA |
169 | Daren | Marceau | Male | 50 | NC |
170 | Drew | Fratrick | Male | 48 | VA |
171 | Gordon | Thomson | Male | 53 | VA |
172 | Philip | White | Male | 27 | VA |
173 | Farouk | Elkassed | Male | 62 | VA |
174 | Bret | Kinsella | Male | 43 | VA |
175 | Bob | Anderson | Male | 65 | VA |
176 | Sean | Lawler | Male | 40 | MD |
177 | Jason | Bock | Male | 36 | |
178 | Rush | Combs | Male | 30 | NC |
179 | Dave | Zwiebel | Male | 44 | NC |
180 | John | Barber | Male | 44 | VA |
181 | Eric | Iacobucci | Male | 47 | VA |
182 | Chris | Gingrich | Male | 36 | VA |
183 | Eric | Ruhl | Male | 42 | PA |
184 | Brad | Lowery | Male | 38 | VA |
185 | Blake | Puhak | Male | 32 | VA |
186 | Mike | Sutherland | Male | 36 | VA |
187 | Marcus | Bennett | Male | 44 | NC |
188 | Scott | Carlson | Male | 48 | VA |
189 | Mark | Mckennett | Male | 33 | MD |
190 | David | Lahti | Male | 42 | VA |
191 | Joshua | Wilson | Male | 33 | VA |
192 | Jim | Harrison | Male | 54 | VA |
193 | Robert | Trent | Male | 34 | VA |
194 | Dan | Aghdam | Male | 44 | VA |
195 | John | Leonardis | Male | 30 | MD |
196 | Michael | Ludwig | Male | 41 | NM |
197 | Elliott | Carbauh | Male | 19 | VA |
198 | Jason | Pardue | Male | 37 | SC |
199 | Bob | Coyne | Male | 65 | MD |
200 | Timothy | Scott | Male | 27 | VA |
201 | James | Frenchik | Male | 42 | VA |
202 | Todd | Barbour | Male | 43 | NC |
203 | Justin | Peake | Male | 31 | MD |
204 | David | Helt | Male | 50 | VA |
205 | Sam | Price | Male | 33 | VA |
206 | Eric | Rohnacher | Male | 33 | VA |
207 | Timothy | Perry | Male | 48 | VA |
208 | Billy | Cabell | Male | 34 | VA |
209 | Frank | Wheeler | Male | 53 | VA |
210 | Christopher | Redman | Male | 44 | AL |
211 | Kenny | Wheeler | Male | 51 | WV |
212 | Allen | Nagrampa | Male | 52 | VA |
213 | Victor | Sothcott | Male | 50 | VA |
214 | Wade | Stout | Male | 34 | VA |
215 | Matt | Thomas | Male | 36 | SC |
216 | Jeffrey | Villanueva | Male | 21 | VA |
217 | David | Atwood | Male | 40 | VA |
218 | Jimmy | Scanlon | Male | 28 | VA |
219 | Derek | Carpenter | Male | 21 | VA |
220 | Jason | Alderman | Male | 35 | VA |
221 | Scott | Brown | Male | 35 | VA |
222 | Alex | Austin | Male | 35 | VA |
223 | Jim | Carney | Male | 47 | VA |
224 | Johnnie | Cobb | Male | 31 | VA |
225 | Stuart | Graydon | Male | 29 | VA |
226 | Isaac | Hartsell | Male | 29 | VA |
227 | Jon | Hendrickson | Male | 32 | VA |
228 | Mark | Herzog | Male | 19 | NC |
229 | Ben | Hixson | Male | 29 | VA |
230 | David | Hong | Male | 19 | MI |
231 | Patrick | Hunnicutt | Male | 18 | NC |
232 | Robert | Jones | Male | 48 | VA |
233 | Chris | Lovko | Male | 39 | VA |
234 | David | Myhren | Male | 20 | NY |
235 | Matt | Padilla | Male | 20 | MD |
236 | Austin | Price | Male | 20 | MD |
237 | Rudy | Rutemiller | Male | 20 | OH |
238 | Doug | Schuch | Male | 44 | VA |
239 | Chad | Smith | Male | 49 | VA |
240 | Philip | Solt | Male | 24 | MD |
241 | Stephen | Thorn | Male | 23 | MD |
242 | Brian | Walsh | Male | 41 | PA |
Terrapin Mtn 1/2 Marathon Seeds
Bib # | First | Last | Gender | Age | State |
243 | Jordan | Whitlock | Male | 24 | VA |
244 | Matthew | Day | Male | 32 | VA |
245 | Jeff | Kuhland | Male | 25 | VA |
246 | Chris | Kuhland | Male | 27 | VA |
247 | Kelly | Golden | Male | 45 | VA |
248 | Dennis | Bridges | Male | 56 | MD |
249 | Donnie | Wilkerson | Male | 60 | VA |
250 | Josh | Oppenheimer | Male | 37 | VA |
251 | Nathan | Oppenheimer | Male | 10 | VA |
252 | Derek | Bennion | Male | 27 | VA |
253 | Craig M. | Miller | Male | 59 | VA |
254 | David | Bolton | Male | 27 | VA |
255 | Jeff | Martin | Male | 34 | VA |
256 | Michael | Ogrady | Male | 58 | MD |
257 | Blaine | Tonking | Male | 22 | VA |
258 | Joshua | Goldstein | Male | 27 | DC |
259 | Edward | Eichler | Male | 31 | ME |
260 | Tom | Haines | Male | 41 | VA |
261 | Doug | Milliken | Male | 46 | MD |
262 | Mark | Zadell | Male | 45 | VA |
263 | Jimbo | Redmond | Male | 44 | VA |
264 | William | Riley | Male | 19 | PA |
265 | Wirt | Shinault | Male | 52 | VA |
266 | Steve | Hric | Male | 51 | VA |
267 | Craig | Capella | Male | 45 | MD |
268 | Tony | Martin | Male | 42 | VA |
269 | Robert | Allen | Male | 41 | VA |
270 | Kevin | Barnes | Male | 29 | VA |
271 | Lee | Beaumont | Male | 42 | VA |
272 | John | Bolton | Male | 60 | VA |
273 | Brett | Brunco | Male | 19 | NY |
274 | Allen | Calhoun | Male | 47 | VA |
275 | Marco | Castillo | Male | 46 | GA |
276 | Timothy | Cooper | Male | 59 | NJ |
277 | Jeremy | Daniel | Male | 18 | VA |
278 | Matthew | Daugherty | Male | 28 | VA |
279 | David | DeHart | Male | 49 | NC |
280 | Daniel | Desmond | Male | 21 | VA |
281 | Rick | Diecchio | Male | 63 | VA |
282 | Lucas | Dollarhite | Male | 23 | VA |
283 | Miles | Dyson | Male | 22 | VA |
284 | Ryan | Earle | Male | 31 | VA |
285 | Ryan | Eglseder | Male | 26 | MD |
286 | Tony | Escobar | Male | 48 | VA |
287 | Chad | Evans | Male | 41 | VA |
288 | Luke | Flowers | Male | 29 | VA |
289 | David | Gardner | Male | 49 | VA |
290 | Randall | Gesell | Male | 56 | MD |
291 | Noah | Golden | Male | 14 | VA |
292 | Abe | Hartsell | Male | 23 | MN |
293 | David | Hillis | Male | 28 | PA |
294 | Theodore | Inman | Male | 27 | MD |
295 | Frank | Jack | Male | 52 | VA |
296 | Walter | Jackson | Male | 60 | VA |
297 | Jim | Juritsch | Male | 46 | VA |
298 | Larry | Key | Male | 65 | MD |
299 | Larry | Light | Male | 52 | CA |
300 | George | Lunsford | Male | 43 | VA |
301 | Gary | Mathena | Male | 56 | VA |
302 | Jeff | Mather | Male | 28 | ON |
303 | William | Mcintosh | Male | 54 | VA |
304 | David | McMahon | Male | 68 | VA |
305 | Karl | Miller | Male | 35 | VA |
306 | Everett | Mounts | Male | 67 | VA |
307 | Ryan | Neufeld | Male | 32 | VA |
308 | Brian | Noegel | Male | 51 | VA |
309 | Todd | Olsen | Male | 48 | VA |
310 | Robert | Penn | Male | 22 | VA |
311 | Derek | Pennington | Male | 33 | VA |
312 | Samuel | Piper | Male | 25 | WI |
313 | Walter | Pope | Male | 21 | MA |
314 | Andrew | Ray | Male | 20 | VA |
315 | Taylor | Redmond | Male | 22 | VA |
316 | Adam | Rivers | Male | 18 | FL |
317 | Andy | Rollins | Male | 28 | VA |
318 | Joseph | Sabella | Male | 18 | VA |
319 | Brian | Sammis | Male | 21 | VA |
320 | Dwayne | Saunders | Male | 20 | MD |
321 | Jim | Seeds | Male | 42 | ON |
322 | Drew | Sherwood | Male | 29 | VA |
323 | Mark | Sopkiw | Male | 21 | VA |
324 | Tom | Spangenberg | Male | 46 | VA |
325 | Tom | Spangenberg | Male | 46 | VA |
326 | James | Stronza | Male | 32 | VA |
327 | Miles | Tranks | Male | 50 | VA |
328 | Rich | Tucker | Male | 40 | VA |
329 | Peter | York | Male | 59 | VA |
330 | Joseph | Velez | Male | 22 | NE |
331 | Dylan | Vining | Male | 19 | VA |
332 | Eric | Wermuth | Male | 18 | CO |
333 | Machen | White | Male | 33 | SC |
334 | Richard | Wright | Male | 37 | VA |
335 | Elisabeth | Rogers | Female | 52 | VA |
336 | Christine | Haka | Female | 50 | NY |
337 | Amy | Gallagher | Female | 43 | VA |
338 | Nicolle | Cundiff | Female | 45 | VA |
339 | Anne | Tucker | Female | 35 | VA |
340 | Leah | Linarelli | Female | 19 | VA |
341 | Shelly | Work | Female | 36 | WV |
342 | Wesley | Hric | Female | 45 | VA |
343 | Bess | Stuart | Female | 54 | VA |
344 | Lorraine | Moore | Female | 48 | VA |
345 | Sarah | Milz | Female | 34 | TN |
346 | Amanda | Jones | Female | 29 | VA |
347 | Megan | Gezen | Female | 30 | VA |
348 | Chantal | Redmond | Female | 42 | VA |
349 | Shannon | Tipton | Female | 41 | VA |
350 | Marie | Bolton | Female | 30 | VA |
351 | Erin | Phelan | Female | 31 | VA |
352 | Shannon | Howell | Female | 33 | SC |
353 | Natalie | Kennedy | Female | 44 | VA |
354 | Michelle | Curwen | Female | 41 | NC |
355 | Angela | Mason | Female | 35 | SC |
356 | Elaine | Estes | Female | 47 | NC |
357 | Loretta | Cataldi | Female | 43 | VA |
358 | Lucy | Mutch | Female | 38 | VA |
359 | Tara | Smith | Female | 41 | VA |
360 | Tammy | Gray | Female | 57 | TN |
361 | Jennifer | Wright | Female | 36 | VA |
362 | Danielle | Rodier | Female | 35 | VA |
363 | Aimee | Shinault | Female | 34 | VA |
364 | Carmen | Baldrich | Female | 45 | VA |
365 | Amy | Franzelas | Female | 35 | VA |
366 | Jenna | Tonking | Female | 24 | VA |
367 | Tracy | Bradley | Female | 38 | VA |
368 | Robin | Grossman | Female | 37 | VA |
369 | Carla | Cherry | Female | 49 | VA |
370 | Kimberly | Weatherford | Female | 30 | VA |
371 | Mary | Riser | Female | 56 | VA |
372 | Colleen | Snyder | Female | 56 | VA |
373 | Kathy | Smart | Female | 69 | VA |
374 | Dawn | Dunlop | Female | 45 | VA |
375 | Ava | Rupert | Female | 47 | VA |
376 | Brandon | Landes | Female | 35 | VA |
377 | Donna | Blanks | Female | 44 | VA |
378 | Cara | Hendrickson | Female | 31 | VA |
379 | Joyce | Perry | Female | 46 | VA |
380 | Isabel | Perry | Female | 11 | VA |
381 | Mary Ann | Calhoun | Female | 48 | VA |
382 | Carmen | Singleton | Female | 23 | VA |
383 | Anne | Mcintosh | Female | 52 | VA |
384 | Kim | Jacobs | Female | 40 | VA |
385 | Carol | Oleary | Female | 55 | VA |
386 | Sarah | Dunlop | Female | 39 | VA |
387 | Aliese | Harrison | Female | 41 | VA |
388 | Wendy | Fournier | Female | 42 | WV |
389 | Ann | Mebane | Female | 55 | VA |
390 | Pamela | Morgan | Female | 49 | TN |
391 | Angela | Olmsted | Female | 36 | VA |
392 | Grace | Tumminello | Female | 19 | VA |
393 | Hope | Nishimoto | Female | 19 | FL |
394 | Amy | Albu | Female | 35 | VA |
395 | Heather | Royer | Female | 50 | VA |
396 | Debbie | Trainer | Female | 60 | VA |
397 | Mary | Dalton | Female | 35 | VA |
398 | Kelsey | May | Female | 26 | VA |
399 | Amanda | Linn | Female | 27 | VA |
400 | Kelly | Summers | Female | 20 | VA |
401 | Holly | Knight | Female | 38 | VA |
402 | Yvonne | McMahon | Female | 52 | VA |
403 | Katherine | Ballard | Female | 42 | VA |
404 | Rita | DeHart | Female | 57 | NC |
405 | Nancy | Jackson | Female | 56 | VA |
Subscribe to:
Posts (Atom)