Justine Morrison is the top overall women in the 2010 Terrapin Mountain 50km race. Congratulations to Justine on setting a new course record in a time of 4:56:22.
See the rest of the ultra running race results here.
Saturday, March 27, 2010
2010 Terrapin Mountain 50km Race Top Women
The Long Miles... and the Final Climb
Here at aid station #6 we are about 22 miles into the race. We have had about half the runners come through and you can tell the miles are wearing. Attitudes are still positive and the runners are always happy to see the aid station, but looming ahead is the final climb of Terrapin Mountain. Rewarding views of the surrounding Blue Ridge are tempered by the agony of the last push.
Then it's all downhill and the reward of finishing the Terrapin 50k, a challenge not for the light hearted.
2010 Terrapin Mtn. 50km Overall Male Winner
In the 2nd Annual Terrapin Mountain 50km Race, Jeremy Ramsey and Jordan Whitlock tied for 1st place in a time of 4:28:38. The course record remains in tack at 4:13:27 set last year by Jordan Whitlock.
Aid Station 5: All Runners Through
As of 11:30 this morning we have all runners through the aid station. Despite a cold start this morning the sun is shining and we've got high 40's now. Perfect running weather and a great trail means good times for all. Lots of runners in groups having a good time enjoying beautiful views and good company.
More updates to come.
Aid Station 5: Camping Gap
The 3 leaders came through Aid Station #6 (Camping Gap, 22 miles) bunched together. They all looked very good and very determined. This is shaping up to be a great race. At 3 hours in we are over half way through the race and we will definitely see someone try to make a move soon.
Half Marathon - Winners
Congratulations to our Terrapin Half Marathon Winners
1st place Male - Jared Hesse
1st place Female - Eliza O'Connell
For full results - click here
Friday, March 26, 2010
Terrapin Mtn - The night before ....
Here is my first race post. Some links that will be relevant to keep up with the race during the race and post race.
Eco-X Sports:
Facebook Page
Twitter Feed
50k Live Splits and Results
Half Marathon Splits and Results
Race Photos
Race Videos
And then this blog for audio posts and other updates, this is the control hub for all of our updates.
The photo above is Terrapin Mtn. Start/Finish Line 3/26/2010 at dusk the night before race day. Also we'd love to hear comments on what posts you like.
Thursday, March 25, 2010
2010 Terrapin Mtn 50k & Half-marathon Seedings
50k Seedings
Bib # | First | Last | Gender | Age | State |
1 | Jeremy | Ramsey | Male | 34 | Virginia |
2 | Jordan | Whitlock | Male | 22 | Virginia |
3 | Darryl | Smith | Male | 38 | Virginia |
4 | Keith | Knipling | Male | 34 | District of Columbia |
5 | Bobby | Gill | Male | 26 | Maryland |
6 | Jack | Kurisky | Male | 42 | Virginia |
7 | Micah | Jackson | Male | 30 | Virginia |
8 | Brian | Hayes | Male | 24 | Virginia |
9 | Tyler | Van Rensselaer | Male | 33 | Virginia |
10 | Frank | Gonzalez | Male | 33 | Virginia |
11 | Mario | Raymond | Male | 37 | Maryland |
12 | Mark | Persinger | Male | 36 | West Virginia |
13 | Christopher | Palladino | Male | 38 | Pennsylvania |
14 | Ed | Duval | Male | 53 | Virginia |
15 | Jason | Duelge | Male | 41 | Maryland |
16 | Tommy | Field | Male | 41 | Virginia |
17 | Travis | Wingfield | Male | 33 | Virginia |
18 | Jarett | Tighe | Male | 42 | Virginia |
19 | Aaron | Mulder | Male | 35 | Pennsylvania |
20 | Marc | Griffin | Male | 34 | Virginia |
21 | Mike | Bailey | Male | 28 | Virginia |
22 | John | Bocek | Male | 28 | District of Columbia |
23 | Joe | Dudak | Male | 36 | Virginia |
24 | Mike | Dunlop | Male | 40 | Virginia |
25 | Adam | Eidson | Male | 36 | Virginia |
26 | Todd | Foster | Male | 39 | Virginia |
27 | Kelly | Golden | Male | 43 | Virginia |
28 | Lew | McGrath | Male | 48 | West Virginia |
29 | Reid | Lanham | Male | 40 | Virginia |
30 | Mike | Mitchell | Male | 53 | Virginia |
31 | Mike | Pflieger | Male | 36 | Virginia |
32 | David | Snipes | Male | 42 | Virginia |
33 | Scott | Taylor | Male | 21 | Michigan |
34 | Jeff | Thompson | Male | 19 | Virginia |
35 | Joe | Wood | Male | 44 | Virginia |
36 | Weston | Young | Male | 28 | Maryland |
37 | Jeremy | Alsop | Male | 26 | North Carolina |
38 | Billy | Cabell | Male | 32 | Virginia |
39 | Scott | Carson | Male | 35 | Virginia |
40 | Blake | Williams | Male | 18 | Georgia |
41 | Cory | McArtor | Male | 21 | Kentucky |
42 | Griffin | Weston | Male | 21 | Virginia |
43 | Alexander | Woody | Male | 21 | Virginia |
44 | Mathew | Clum | Male | 22 | Virginia |
45 | David | Kirby | Male | 22 | North Carolina |
46 | Isaac | Olsen | Male | 22 | Virginia |
47 | Brenton | Swyers | Male | 22 | Florida |
48 | Matthew | Catoire | Male | 24 | Virginia |
49 | David | Frazier | Male | 24 | Virginia |
50 | Henry | Wakley | Male | 24 | Virginia |
51 | Michael | Benz | Male | 25 | District of Columbia |
52 | Daniel | Mathews | Male | 27 | Virginia |
53 | Brandon | Davis | Male | 28 | North Carolina |
54 | Casey | Pence | Male | 28 | Virginia |
55 | Todd | Hacker | Male | 30 | Virginia |
56 | Joe | Byron | Male | 31 | Virginia |
57 | Mark | Mckennett | Male | 31 | Maryland |
58 | Darryl | Peterson | Male | 31 | North Carolina |
59 | Scott | Cumbie | Male | 32 | Virginia |
60 | Kevin | Smith | Male | 32 | Virginia |
61 | David | Fleming | Male | 34 | Virginia |
62 | Ryan | Fulwider | Male | 34 | Virginia |
63 | Samuel | Fye | Male | 34 | Virginia |
64 | Greg | Dykes | Male | 35 | Ohio |
65 | Paul | Honigfort | Male | 36 | Maryland |
66 | Joseph | Kilcoyne | Male | 36 | Maryland |
67 | Kimani | Long | Male | 36 | North Carolina |
68 | Alon | Schachter | Male | 37 | Maryland |
69 | Steve | Goss | Male | 38 | Pennsylvania |
70 | Ted | Bielawa | Male | 39 | Virginia |
71 | Michael | Ballard | Male | 40 | Virginia |
72 | Tony | Martin | Male | 40 | Virginia |
73 | Dan | Aghdam | Male | 42 | Virginia |
74 | Steven | Brown | Male | 42 | Virginia |
75 | Tim | Fager | Male | 42 | Pennsylvania |
76 | Michael | Huff | Male | 42 | Virginia |
77 | Doug | Berlin | Male | 43 | Virginia |
78 | Rick | Meyers | Male | 43 | Pennsylvania |
79 | Phil | Rice | Male | 45 | Virginia |
80 | David | Broman | Male | 46 | Virginia |
81 | Drew | Fratrick | Male | 46 | Virginia |
82 | Mike | Donahue | Male | 37 | Virginia |
83 | Jim | Ashworth | Male | 47 | Virginia |
84 | Blake | Brown | Male | 47 | Virginia |
85 | John | Hoffman | Male | 47 | Virginia |
86 | David | Main | Male | 47 | Virginia |
87 | Jason | Nuss | Male | 47 | Virginia |
88 | David | Peterman | Male | 47 | Ohio |
89 | Mike | Day | Male | 48 | North Carolina |
90 | Stephen | Hinzman | Male | 48 | Virginia |
91 | Dennis | Kelleher | Male | 48 | Virginia |
92 | Stuart | Schwark | Male | 48 | Virginia |
93 | Rick | Gray | Male | 49 | Tennessee |
94 | Farouk | Elkassed | Male | 60 | Virginia |
95 | Tim | Cohn | Male | 53 | Virginia |
96 | James | Miner | Male | 61 | New York |
97 | Doug | Blackford | Male | 62 | North Carolina |
98 | Bob | Anderson | Male | 63 | Virginia |
99 | Jerry | Seddon | Male | 65 | Indiana |
100 | Neal | Bryant | Male | 39 | Virginia |
101 | Justine | Morrison | Female | 29 | District of Columbia |
102 | Jenny | Anderson | Female | 36 | Virginia |
103 | Sophie | Speidel | Female | 47 | Virginia |
104 | Martha | Wright | Female | 49 | Virginia |
105 | Alisa | Springman | Female | 35 | Pennsylvania |
106 | Suzie | Spangler | Female | 39 | Maryland |
107 | Abigail | Meadows | Female | 38 | North Carolina |
108 | Amy | Albu | Female | 33 | Virginia |
109 | Elizabeth | Minnick | Female | 29 | Virginia |
110 | Jennifer | Nichols | Female | 31 | Virginia |
111 | Mackenzie | Prandi | Female | 31 | Virginia |
112 | Alicia | Taylor | Female | 31 | Virginia |
113 | Marianna | Inslee | Female | 44 | Virginia |
114 | Janice | Heltibridle | Female | 52 | Virginia |
115 | Lesley | McPhatter | Female | 46 | Virginia |
116 | Peggy | Ankney | Female | 46 | Pennsylvania |
117 | Robyn | Burgess | Female | 23 | Virginia |
118 | Laura | Nichols | Female | 25 | Maryland |
119 | Nicole | Sherman | Female | 21 | Mass |
120 | Melissa | Upchurch | Female | 40 | Virginia |
121 | Stephanie | Wilson | Female | 45 | Virginia |
122 | Suzanne | Weightman | Female | 46 | Pennsylvania |
123 | Kari | Anderson | Female | 48 | Virginia |
124 | Claire | Ashbrook | Female | 27 | Virginia |
125 | Gail | Leedy | Female | 56 | North Carolina |
126 | Fadwa | Natour | Female | 39 | District of Columbia |
127 | Becky | Walters | Female | 22 | SC |
128 | Twila | Brown | Female | 52 | Virginia |
129 | Kathleen | Cusick | Female | 34 | Maryland |
130 | Eugenie | Heebe | Female | 39 | North Carolina |
131 | Hallie | Hegemier | Female | 37 | Virginia |
132 | Jackie | Marchand | Female | 48 | New York |
133 | Missy | Perry | Female | 38 | Virginia |
134 | Whitney | Robinson | Female | 24 | Virginia |
135 | Melissa | Schmitt | Female | 34 | Ohio |
136 | Chelsie | Viar | Female | 29 | Virginia |
137 | Calvin | Milam | Male | 50 | Virginia |
138 | Donny | Keller | Male | 51 | Pennsylvania |
139 | Gordon | Thomson | Male | 51 | Virginia |
140 | J.J. | Jessee | Male | 54 | Virginia |
141 | J.R. | Ankney | Male | 51 | Pennsylvania |
142 | Jerry | Ballard | Male | 50 | Virginia |
143 | Jerry | Anderson | Male | 58 | Tennessee |
144 | Jim | McFarland | Male | 51 | Virginia |
145 | Jim | Harrison | Male | 52 | Virginia |
146 | John | Cooper | Male | 55 | Virginia |
147 | Marc | Vengrove | Male | 54 | Pennsylvania |
Half-marathon Seedings
Bib # | First | Last | Gender | Age | State |
201 | Elliot | Nuss | Male | 18 | Virginia |
202 | Jared | Hesse | Male | 34 | Virginia |
203 | Dennis | Coan | Male | 25 | Virginia |
204 | Jacob | Allen | Male | 21 | Virginia |
205 | Christopher | Jarvis | Male | 26 | Virginia |
206 | Andy | Linn | Male | 32 | Virginia |
207 | Stephen | Page | Male | 21 | Virginia |
208 | Taylor | Redmond | Male | 20 | Virginia |
209 | Charles | Rockwell | Male | 36 | Maryland |
210 | Jimmy | Scanlon | Male | 26 | Virginia |
211 | Daniel | Trick | Male | 21 | Ohio |
212 | Mark | Sopkiw | Male | 19 | Virginia |
213 | Adam | Visbeen | Male | 22 | Virginia |
214 | Mike | Noel | Male | 38 | Virginia |
215 | Blake | Edmondson | Male | 26 | Virginia |
216 | Joshua | Hussey | Male | 19 | Virginia |
217 | Timothy | Hepburn | Male | 20 | Virginia |
218 | Clinton | Jones | Male | 21 | Maryland |
219 | Thomas | Syre | Male | 23 | Virginia |
220 | Colton | Amato | Male | 16 | Virginia |
221 | Jordan | Goodman | Male | 19 | Virginia |
222 | Mike | Dorsey | Male | 30 | District of Columbia |
223 | Samuel | Melton | Male | 42 | Virginia |
224 | Jimbo | Redmond | Male | 42 | Virginia |
225 | Peter | Amato | Male | 43 | Virginia |
226 | Rodney | Jackson | Male | 43 | Virginia |
227 | jay | Meadows | Male | 44 | Virginia |
228 | Malcolm | Miller | Male | 44 | Virginia |
229 | Steve | Knox | Male | 45 | Florida |
230 | John | Addesa | Male | 46 | Virginia |
231 | David | Hammock | Male | 46 | Virginia |
232 | Mike | Mcconnell | Male | 46 | Florida |
233 | James | Rea | Male | 46 | New York |
234 | David | DeHart | Male | 47 | North Carolina |
235 | Wirt | Shinault | Male | 50 | Virginia |
236 | Tom | Witte | Male | 52 | Maryland |
237 | Dennis | Bridges | Male | 54 | Maryland |
238 | Randy | Gesell | Male | 54 | Maryland |
239 | Robert | Sites | Male | 57 | North Carolina |
240 | Mark | Willis | Male | 57 | Virginia |
241 | Robert | Burgess | Male | 58 | Virginia |
242 | Donnie | Wilkerson | Male | 58 | Virginia |
243 | Jack | Broaddus | Male | 60 | Virginia |
244 | Roger | Persinger | Male | 63 | West Virginia |
245 | Jim | Glidewell | Male | 65 | Virginia |
246 | Everett | Mounts | Male | 65 | Virginia |
301 | Lauren | Zealand | Female | 28 | Virginia |
302 | Petra | Gerber | Female | 21 | Virginia |
303 | Heather | Lane | Female | 25 | Virginia |
304 | Rachel | Burgess | Female | 26 | Virginia |
305 | Marissa | Wilterink | Female | 26 | Virginia |
306 | Ann | Townsend | Female | 35 | Virginia |
307 | Stephanie | Gehrsitz | Female | 34 | Virginia |
308 | Liane | Axe | Female | 31 | Virginia |
309 | Andrea | Zealand | Female | 35 | Virginia |
310 | Krista | Moore | Female | 41 | Virginia |
311 | Renee | Draney | Female | 44 | Virginia |
312 | Tammy | Gray | Female | 55 | Tennessee |
313 | Andrea | Chapman | Female | 43 | Virginia |
314 | Sarah | Dunlop | Female | 37 | Virginia |
315 | Christy | Howard | Female | 36 | Virginia |
316 | Danielle | Laronde | Female | 23 | Virginia |
317 | Sarah | Heiser | Female | 24 | Virginia |
318 | Amanda | Linn | Female | 26 | Virginia |
319 | Beth | Frackleton | Female | 48 | Virginia |
320 | Bobbie | Glidewell | Female | 61 | Virginia |
321 | Chantal | Redmond | Female | 40 | Virginia |
322 | Charmin | Thomas | Female | 39 | Virginia |
323 | Dawn | Dunlop | Female | 43 | Virginia |
324 | Deborah | Grishaw | Female | 38 | Virginia |
325 | Donna | Hodgert | Female | 42 | Virginia |
326 | Eliza | O'Connell | Female | 39 | Virginia |
327 | Erin | Valliere | Female | 33 | Virginia |
328 | Freda | Spencer | Female | 50 | Virginia |
329 | Gay | Reilly | Female | 48 | Virginia |
330 | Julie | Baty | Female | 37 | Virginia |
331 | Kim | Lane | Female | 32 | Virginia |
332 | Lisa | Strain | Female | 38 | Virginia |
333 | Lorraine | Moore | Female | 46 | Virginia |
334 | Maureen | O'Connell | Female | 45 | Virginia |
335 | Molly | Rogers | Female | 48 | Virginia |
336 | Rita | DeHart | Female | 55 | North Carolina |
337 | Sheryl | Mawn | Female | 45 | Virginia |
338 | Tracey | White | Female | 47 | Virginia |