Place | Name | Time | Age |
1 | Knipling, Keith | 58:42:19 | 34 |
2 | Gonzalez, Frank | 59:24:12 | 34 |
3 | Raymond, Mario | 63:41:18 | 38 |
4 | Wakley, Henry | 67:17:00 | 25 |
5 | Peterman, David | 67:33:21 | 48 |
6 | Hayes, Brian | 69:46:49 | 24 |
7 | Palladino, Christopher | 71:26:34 | 39 |
8 | Fulwider, Ryan | 71:51:12 | 35 |
9 | Griffin, Marc | 73:03:19 | 34 |
10 | Berlin, Doug | 73:33:31 | 43 |
11 | Snipes, David | 74:57:52 | 43 |
12 | Ashworth, Jim | 75:33:51 | 48 |
13 | Duval, Ed | 75:36:05 | 53 |
14 | Eidson, Adam | 75:55:05 | 36 |
15 | Gray, Rick | 77:09:46 | 49 |
16 | Nuss, Jason | 80:16:49 | 48 |
17 | Duelge, Jason | 81:53:11 | 42 |
18 | Bocek, John | 82:43:55 | 29 |
19 | Brown, Steven | 84:09:53 | 43 |
20 | Long, Kimani | 85:59:09 | 36 |
21 | Golden, Kelly | 88:30:44 | 44 |
Tuesday, December 14, 2010
2010 Beast Series – Final Standings
Subscribe to:
Post Comments (Atom)
1 comment:
Congratulations to all BEAST finishers! That is quite an accomplishment.
Post a Comment