These standings are current through Grindstone.
Males | ||
Name | TOTAL | |
1 | Gonzalez, Frank | 33:14:25 |
2 | Mulder, Aaron | 38:38:30 |
3 | Smith, Kevin | 39:04:47 |
4 | Alsop, Jeremy | 44:38:18 |
5 | Ashworth, Jim | 45:57:49 |
6 | Avitable, Jay | 46:00:21 |
7 | Fulwider, Ryan | 46:21:40 |
8 | Kelleher, Brian | 46:19:47 |
9 | Peek, Tyler | 47:21:09 |
10 | Griffin, Marc | 48:08:33 |
11 | Jorgensen, Will | 48:26:45 |
12 | Ballard, Michael | 48:42:54 |
13 | Schramka, Joe | 49:58:44 |
14 | Cooper, John | 51:09:26 |
15 | Snipes, David | 51:11:24 |
16 | Fogleman, Eric | 51:51:42 |
17 | Sullivan, Doug | 52:50:06 |
18 | Fogleman, Brad | 52:55:35 |
19 | Iscool, Mark | 53:05:01 |
20 | Duelge, Jason | 53:09:40 |
21 | Wilson, Fred | 54:16:16 |
22 | Westmoreland, Jon | 54:49:25 |
23 | Broom, Dan | 19:33:31 |
24 | Casarez, Ernesto | 55:56:47 |
25 | Scott, Timothy | 55:58:38 |
26 | Combs, Rush | 56:00:21 |
27 | Turrentine, William | 57:23:30 |
28 | Holst, Gregg | 58:42:06 |
29 | Levy-Myers, Eric | 61:38:37 |
Females | ||
Name | TOTAL | |
1 | Owens, Kerry | 48:27:08 |
2 | Lombardo, Carrie | 53:19:09 |
3 | Broton, Jennifer | 59:15:37 |
1 comment:
Time on #23?
Post a Comment