Congrats to all!
Note: Due to the Government shutdown of the 2013 Grindstone we referred to this year’s series as “The mini-Beast”. As a result, the results below reflect this:
2013 Beast Series - Final Standings | |||||||
Updated January 7, 2014 | |||||||
Males | |||||||
Name | HL | TM | PL | MMTR | Hellgate | TOTAL | |
1 | Gonzalez, Frank | 3:54:17 | 4:15:00 | 4:58:57 | 7:46:32 | 11:39:08 | 32:33:54 |
2 | Hinton, Brad | 4:05:51 | 4:34:41 | 5:21:27 | 8:08:01 | 12:02:32 | 34:12:32 |
3 | Chang, Jordan | 4:09:10 | 5:07:11 | 5:17:37 | 9:51:08 | 14:23:33 | 38:48:39 |
4 | Dirito, David | 4:32:37 | 5:16:29 | 5:53:29 | 9:51:43 | 13:37:26 | 39:11:44 |
5 | Burling, Austin | 4:38:39 | 5:48:43 | 5:58:26 | 8:38:43 | 14:26:12 | 39:30:43 |
6 | Nebel, Ryan | 4:35:43 | 5:06:49 | 5:40:34 | 9:26:20 | 15:01:46 | 39:51:12 |
7 | Thomas, Todd | 4:53:23 | 6:03:51 | 5:25:40 | 9:44:14 | 13:50:28 | 39:57:36 |
8 | Manny, Mark | 4:23:19 | 5:09:10 | 5:44:18 | 9:46:18 | 15:28:02 | 40:31:07 |
9 | Newcomer, Scott | 4:50:46 | 5:35:10 | 6:15:13 | 9:27:38 | 14:52:34 | 41:01:21 |
10 | Mowers, Danny | 5:19:02 | 5:44:37 | 5:58:32 | 9:37:13 | 14:31:35 | 41:10:59 |
11 | Anderson, Jack | 4:47:43 | 4:52:07 | 5:31:13 | 9:21:02 | 16:39:38 | 41:11:43 |
12 | Griffin, Marc | 4:49:50 | 5:34:35 | 6:17:05 | 9:36:25 | 15:45:46 | 42:03:41 |
13 | Loomis, Greg | 5:08:50 | 5:33:36 | 6:20:10 | 9:53:10 | 15:59:21 | 42:55:07 |
14 | Gray, Rick | 5:01:41 | 5:49:41 | 6:30:51 | 10:39:10 | 15:20:52 | 43:22:15 |
15 | Sweitzer, Anthony | 5:23:01 | 6:03:05 | 6:54:39 | 10:14:30 | 15:25:20 | 44:00:35 |
16 | Tighe, Jarett | 5:39:01 | 5:58:09 | 6:27:38 | 10:16:29 | 16:08:03 | 44:29:20 |
17 | Ashworth, Jim | 5:31:52 | 5:49:12 | 6:20:07 | 11:00:22 | 15:54:48 | 44:36:21 |
18 | Dibeler, Brian | 5:50:47 | 6:07:22 | 6:47:26 | 10:44:21 | 15:45:03 | 45:14:59 |
19 | Blessing, Justin | 5:06:47 | 5:49:29 | 7:19:53 | 10:56:11 | 16:17:45 | 45:30:05 |
20 | Hannon, Michael | 5:27:15 | 6:28:31 | 7:27:13 | 10:31:54 | 16:21:16 | 46:16:09 |
21 | Casarez, Ernesto | 6:00:55 | 6:23:53 | 6:51:47 | 11:05:20 | 16:48:49 | 47:10:44 |
22 | Bergin, Daniel | 5:21:16 | 6:10:36 | 7:47:49 | 11:17:33 | 16:39:22 | 47:16:36 |
23 | Rogers, Michael | 5:40:29 | 6:59:42 | 7:35:58 | 11:32:31 | 15:54:48 | 47:43:28 |
24 | Trinkle, Brian | 5:37:31 | 6:22:30 | 7:19:13 | 11:29:45 | 16:59:11 | 47:48:10 |
25 | Peake, Justin | 5:59:48 | 6:27:27 | 7:25:07 | 11:27:55 | 16:41:58 | 48:02:15 |
26 | Dunlop, Michael | 5:57:19 | 6:33:04 | 7:30:40 | 11:21:29 | 16:55:14 | 48:17:46 |
Females | |||||||
1 | Stegemiller, Megan | 5:36:25 | 6:09:51 | 6:43:04 | 9:22:35 | 14:32:02 | 42:23:57 |
2 | Wilson, Stephanie | 5:13:33 | 6:16:53 | 7:00:09 | 11:40:25 | 16:48:24 | 46:59:24 |
3 | Behm, Diane | 6:22:50 | 6:47:20 | 7:59:34 | 11:55:57 | 17:20:52 | 50:26:33 |
No comments:
Post a Comment