The official results are now available. In a few days these results will also be available on the main eco-x site. We started 266 and finished 225 under 12 hrs = 85% finish rate.
Place | Finish | First | Last | Gender | Age | State |
1 | 6:27:55! | Geoff | Roes | Male | 33 | AK |
2 | 6:58:25 | Lon | Freeman | Male | 34 | CA |
3 | 7:00:28 | Gary | Robbins | Male | 32 | B.C. |
4 | 7:12:17 | Valmir | Nunes | Male | 45 | Brazil |
5 | 7:33:33 | Jeremy | Ramsey | Male | 33 | VA |
6 | 7:39:32 | Chris | Reed | Male | 36 | PA |
7 | 7:44:02 | Adam | Hill | Male | 33 | ON |
8 | 7:44:02 | Glenn | Redpath | Male | 44 | NY |
9 | 7:55:25 | Will | Harlan | Male | 34 | NC |
10 | 8:00:40 | Dink | Taylor | Male | 44 | AL |
11 | 8:06:54 | Harland | Peelle | Male | 35 | VA |
12 | 8:07:11 | Matthew | Warner | Male | 33 | VA |
13 | 8:08:15 | Clayton | Rogers | Male | 38 | DC |
14 | 8:09:07 | Tamsin | Anstey | Female | 29 | B.C. |
15 | 8:29:24 | Eric | Charette | Male | 33 | AL |
16 | 8:33:25 | Micah | Scott | Male | 19 | OH |
17 | 8:34:14 | Derrick | Carr | Male | 48 | VA |
18 | 8:36:59 | Chet | White | Male | 34 | VA |
19 | 8:37:01 | Jack | Kurisky | Male | 42 | VA |
20 | 8:39:53 | Nicola | Gildersleeve | Female | 25 | B.C. |
21 | 8:41:39 | Jay | Smithberger | Male | 40 | OH |
22 | 8:42:38 | Mark | Rostan | Male | 40 | NC |
23 | 8:43:04 | Greg | Hanscom | Male | 37 | MD |
24 | 8:45:00 | Angus | Repper | Male | 37 | PA |
25 | 8:47:00 | Heather | Fisher | Female | 23 | VA |
26 | 8:47:10 | Micah | Jackson | Male | 29 | VA |
27 | 8:52:37 | Ryan | Smith | Male | 30 | TN |
28 | 8:54:13 | Brian | Mayer | Male | 24 | VA |
29 | 8:56:46 | Annette | Bednosky | Female | 42 | NC |
30 | 8:57:50 | Chris | Miller | Male | 35 | VA |
31 | 9:02:27 | Jeffry | Brower | Male | 51 | MD |
32 | 9:04:17 | David | Bolton | Male | 25 | VA |
33 | 9:08:08 | Ginger | Smith | Female | 39 | NY |
34 | 9:09:18 | Lew | Mcgrath | Male | 47 | WV |
35 | 9:12:29 | Jon | Elmore | Male | 43 | AL |
36 | 9:13:06 | Horacio | Ruiz | Male | 44 | NY |
37 | 9:14:48 | Mike | Jones | Male | 28 | VA |
38 | 9:16:34 | Thomas | Boyd | Male | 37 | GA |
39 | 9:17:17 | Aaron | Mulder | Male | 34 | PA |
40 | 9:17:43 | Stephan | Dobson | Male | 48 | MD |
41 | 9:18:37 | John | Cassilly | Male | 42 | VA |
42 | 9:21:42 | Byron | Backer | Male | 45 | SC |
43 | 9:21:42 | Frank | Gonzalez | Male | 33 | VA |
44 | 9:24:32 | Rich | Schick | Male | 60 | GA |
45 | 9:24:32 | Marlin | Yoder | Male | 56 | VA |
46 | 9:27:08 | Sean | Blanton | Male | 23 | GA |
47 | 9:29:19 | Kevin | Townsend | Male | 36 | VA |
48 | 9:29:39 | Malcom | Lester | Male | 42 | DC |
49 | 9:29:50 | Justine | Morrison | Female | 29 | DC |
50 | 9:30:37 | Dave | Krause | Male | 48 | PA |
51 | 9:30:46 | Eric | Fritz | Male | 42 | AL |
52 | 9:31:39 | Kyle | Klingman | Male | 33 | IA |
53 | 9:31:39 | Alyssa | Wildeboer | Female | 30 | CO |
54 | 9:33:50 | Marc | Griffin | Male | 33 | VA |
55 | 9:36:09 | Kendall | Hommel | Female | 26 | VA |
56 | 9:36:31 | Donna | Utakis | Female | 41 | MA |
57 | 9:37:15 | Michael | Pflieger | Male | 35 | VA |
58 | 9:38:50 | D.c. | Lucchesi | Male | 42 | NC |
59 | 9:41:09 | Jack | Kilislian | Male | 39 | TN |
60 | 9:41:45 | Dennis | Norris | Male | 45 | NC |
61 | 9:42:59 | David | Drach | Male | 53 | NH |
62 | 9:45:25 | Jared | Hesse | Male | 33 | VA |
63 | 9:45:25 | David | Snipes | Male | 42 | VA |
64 | 9:46:49 | Melinda | Yelton | Female | 43 | NC |
65 | 9:48:50 | Brent | Boyle | Male | 36 | GA |
66 | 9:49:15 | Neal | Bryant | Male | 39 | VA |
67 | 9:51:51 | Silke | Koester | Female | 26 | NY |
68 | 9:56:02 | Mike | Bailey | Male | 28 | VA |
69 | 9:57:42 | Herman | Richards | Male | 56 | NJ |
70 | 9:59:11 | Donald | Smith | Male | 51 | VA |
71 | 10:01:49 | Jesse | Power | Male | 29 | FL |
72 | 10:04:48 | Alisa | Springman | Female | 35 | PA |
73 | 10:06:28 | Gregory | Dykes | Male | 34 | OH |
74 | 10:06:28 | Brian | Seegert | Male | 43 | WI |
75 | 10:06:28 | Julie | Treder | Female | 33 | WI |
76 | 10:07:35 | Joseph | Shearer | Male | 23 | OH |
77 | 10:08:11 | Will | Jorgensen | Male | 50 | TN |
78 | 10:09:26 | Kathleen | Cusick | Female | 34 | TN |
79 | 10:15:23 | Jarett | Tighe | Male | 42 | VA |
80 | 10:16:39 | Donna | Elder | Female | 46 | VA |
81 | 10:17:25 | Douglas | Blackford | Male | 62 | NC |
82 | 10:18:02 | Martha | Wright | Female | 48 | VA |
83 | 10:21:39 | Ed | Duval | Male | 51 | VA |
84 | 10:22:51 | Christopher | Calfee | Male | 42 | VA |
85 | 10:24:00 | Jaime | Azuaje | Male | 22 | VA |
86 | 10:25:40 | Rick | Gray | Male | 48 | TN |
87 | 10:26:16 | Mike | Price | Male | 59 | GA |
88 | 10:27:19 | Guy | Willey | Male | 35 | IA |
89 | 10:28:30 | Joe | Sauerbrey | Male | 30 | VA |
90 | 10:28:34 | Ling | Dao | Male | 32 | VA |
91 | 10:28:53 | Amy | Albu | Female | 33 | VA |
92 | 10:29:10 | James | Vogltanz | Male | 38 | VA |
93 | 10:30:20 | Frank | Probst | Male | 66 | VA |
94 | 10:32:04 | Dennis | Bridges | Male | 53 | MD |
95 | 10:33:30 | Brock | Webb | Male | 33 | VA |
96 | 10:34:06 | Ruthann | Helfrick | Female | 42 | PA |
97 | 10:34:08 | Betsy | Chew | Female | 38 | NC |
98 | 10:35:00 | Lisa | Madden | Female | 36 | NY |
99 | 10:35:50 | Vicki | Kendall | Female | 56 | VA |
100 | 10:37:02 | Benjamin | Taylor | Male | 21 | AL |
101 | 10:37:50 | Konrad | Gannon | Male | 43 | NC |
102 | 10:39:00 | Michael | Jaschob | Male | 30 | CA |
103 | 10:39:20 | Kevin | Ayres | Male | 33 | GA |
104 | 10:39:44 | Christopher | Mortensen | Male | 28 | PA |
105 | 10:40:20 | Clinton | Thompson | Male | 33 | DC |
106 | 10:40:50 | Dan | Cagle | Male | 31 | VA |
107 | 10:41:40 | Jeff | Mallach | Male | 49 | WI |
108 | 10:42:24 | Stephanie | Wilson | Female | 44 | VA |
109 | 10:44:02 | Blake | Edmondson | Male | 26 | VA |
110 | 10:44:40 | Bruce | Tanksley | Male | 50 | TN |
111 | 10:45:08 | Jonathan | Miller | Male | 39 | VA |
112 | 10:47:42 | John | Teed | Male | 44 | NC |
113 | 10:48:53 | Adam | Eidson | Male | 35 | VA |
114 | 10:49:15 | Chad | Kibler | Male | 37 | VA |
115 | 10:49:30 | Robert | Hagan | Male | 42 | VA |
116 | 10:49:50 | Brad | Fogleman | Male | 21 | NC |
117 | 10:49:53 | Ashley | Funderburk | Female | 32 | NC |
118 | 10:50:15 | Dan | Lehmann | Male | 59 | WV |
119 | 10:51:10 | Michael | Stratton | Male | 25 | VA |
120 | 10:52:00 | Paul | Carrasco | Male | 39 | TN |
121 | 10:53:42 | Scott | Martin | Male | 48 | NY |
122 | 10:56:25 | Scott | Mcculloch | Male | 37 | NC |
123 | 10:57:03 | Mark | McCaslin | Male | 40 | MI |
124 | 10:57:05 | Mark | Henry | Male | 22 | VA |
125 | 10:57:40 | Jennifer | Kimble | Female | 38 | TX |
126 | 10:57:41 | Mike | Broderick | Male | 53 | MD |
127 | 10:58:10 | Scott | Wait | Male | 35 | AZ |
128 | 10:58:57 | Scott | Taylor | Male | 20 | VA |
129 | 10:58:58 | Jeromy | Gallant | Male | 26 | VA |
130 | 10:59:40 | Lew | Upchurch | Male | 40 | NC |
131 | 11:00:09 | Jennifer | Ennis | Female | 40 | NC |
132 | 11:00:11 | Bill | Vickery | Male | 39 | VA |
133 | 11:00:50 | Stephen | Cooper | Male | 55 | MD |
134 | 11:02:34 | Michael | Mitchell | Male | 53 | VA |
135 | 11:02:55 | Jim | Harrison | Male | 51 | VA |
136 | 11:03:30 | Michael | Dunlop | Male | 40 | VA |
137 | 11:03:37 | David | Robertson | Male | 57 | VA |
138 | 11:05:19 | Suzie | Spangler | Female | 39 | MD |
139 | 11:05:23 | Carter | Swamp` | Male | 34 | VA |
140 | 11:06:27 | John | Cooper | Male | 54 | VA |
141 | 11:06:48 | Patrick | Torrey | Male | 38 | PA |
142 | 11:07:20 | Steven | DeSantis | Male | 48 | VA |
143 | 11:08:10 | Eric | Fogleman | Male | 49 | NC |
144 | 11:08:34 | Jim | McIntosh | Male | 56 | FL |
145 | 11:09:45 | Robyn | Burgess | Female | 23 | VA |
146 | 11:12:50 | Robert | Dolan | Male | 43 | VA |
147 | 11:13:17 | Margie | Hughes | Female | 47 | DE |
148 | 11:13:35 | Elizabeth | Minnick | Female | 29 | VA |
149 | 11:13:50 | Marianna | Inslee | Female | 44 | VA |
150 | 11:14:10 | Darvey | Bressi | Male | 34 | PA |
151 | 11:15:53 | Shawn | Krause | Male | 30 | MD |
152 | 11:16:45 | Jeff | Vinosky | Male | 20 | PA |
153 | 11:16:46 | Sean | Humphrey | Male | 35 | OH |
154 | 11:18:10 | Bob | Anderson | Male | 63 | VA |
155 | 11:19:20 | Tommy | Field | Male | 41 | VA |
156 | 11:19:20 | Richard | Michael | Male | 37 | VA |
157 | 11:19:20 | Travis | Wingfield | Male | 32 | VA |
158 | 11:20:00 | Jeff | Mcgonnell | Male | 49 | NC |
159 | 11:20:33 | Ed | Marsh | Male | 62 | NC |
160 | 11:20:55 | Nichole | Sherman | Female | 20 | MA |
161 | 11:21:03 | Peter | Minde | Male | 52 | NJ |
162 | 11:21:14 | Kristopher | Schulte | Male | 30 | VA |
163 | 11:21:20 | Rebecca | Phalen | Female | 37 | VA |
164 | 11:21:30 | William | Tolbert | Male | 40 | VA |
165 | 11:21:46 | Greg | Myers | Male | 45 | GA |
166 | 11:22:53 | Nick | Derenzis | Male | 31 | VA |
167 | 11:24:20 | Daren | Marceau | Male | 48 | NC |
168 | 11:24:20 | Lisa | Mcfadden | Female | 35 | NC |
169 | 11:25:02 | Kevin | Vioral | Male | 39 | VA |
170 | 11:25:07 | Aron | Kolosik | Male | 34 | OH |
171 | 11:25:22 | Todd | Foster | Male | 38 | VA |
172 | 11:25:27 | Geoffrey | Baker | Male | 51 | MD |
173 | 11:26:25 | Carter | Wiecking | Female | 39 | VA |
174 | 11:26:30 | Thomas | Green | Male | 59 | MD |
175 | 11:27:00 | Joey | Licata | Male | 27 | VA |
176 | 11:27:20 | Steven | David | Male | 48 | MD |
177 | 11:27:55 | Ted | Diss | Male | 46 | VA |
178 | 11:27:57 | Jill | Devereux | Female | 43 | VA |
179 | 11:28:17 | Bill | Turrentine | Male | 61 | VA |
180 | 11:28:30 | Jonathan | Basham | Male | 32 | PA |
181 | 11:28:30 | Andy | Thompson | Male | 33 | NH |
182 | 11:28:30 | Travis | Wildeboer | Male | 30 | CO |
183 | 11:28:50 | Brian | Trinkle | Male | 47 | GA |
184 | 11:28:57 | Allyn | Sutton | Female | 45 | MD |
185 | 11:30:00 | David | Main | Male | 47 | VA |
186 | 11:30:18 | Eric | Houser | Male | 39 | OH |
187 | 11:30:43 | Barbara | Isom | Female | 62 | VA |
188 | 11:32:00 | George | Hollerbach | Male | 54 | PA |
189 | 11:32:00 | Jose | Suarez | Male | 47 | CT |
190 | 11:33:36 | Melissa | Schmitt | Female | 34 | OH |
191 | 11:34:06 | Mark | Mckennett | Male | 31 | MD |
192 | 11:34:27 | Kimani | Long | Male | 35 | NC |
193 | 11:35:27 | Walter | Crenshaw | Male | 31 | VA |
194 | 11:35:27 | Michael | George | Male | 56 | VA |
195 | 11:35:31 | Gordon | Thomson | Male | 51 | VA |
196 | 11:36:13 | Mackenzie | Prandi | Female | 30 | VA |
197 | 11:36:47 | Tim | Luft | Male | 37 | WI |
198 | 11:37:48 | Bert | Horsley | Male | 31 | VA |
199 | 11:38:38 | Bedford | Boyce | Male | 37 | NC |
200 | 11:39:25 | Steven | Brown | Male | 41 | VA |
201 | 11:39:39 | Dave | Martula | Male | 64 | MA |
202 | 11:40:09 | Angela | Barbera | Female | 49 | WI |
203 | 11:40:35 | Farouk | Elkassed | Male | 60 | VA |
204 | 11:40:44 | Matt | Baker | Male | 28 | VA |
205 | 11:41:52 | Deb | Vomhof | Female | 47 | WI |
206 | 11:42:10 | Joey | Butler | Male | 41 | AL |
207 | 11:42:38 | John | Price | Male | 55 | VA |
208 | 11:43:15 | Steve | Michael | Male | 59 | GA |
209 | 11:44:10 | Justus | Stull | Male | 31 | VA |
210 | 11:45:15 | Tom | Simonds | Male | 54 | VA |
211 | 11:46:28 | Alicia | Taylor | Female | 30 | MI |
212 | 11:46:50 | Dorothy | Hunter | Female | 36 | NC |
213 | 11:46:56 | Mike | Groth | Male | 41 | MD |
214 | 11:47:47 | Alyce | Fernebok | Female | 35 | VA |
215 | 11:48:32 | David | Moore | Male | 51 | NC |
216 | 11:49:15 | Pedro | Soto | Male | 31 | PA |
217 | 11:49:25 | Brenda | Carawan | Female | 32 | VA |
218 | 11:50:00 | Janice | Heltibridle | Female | 51 | VA |
219 | 11:50:20 | Scott | Carson | Male | 35 | VA |
220 | 11:50:20 | Russ | Gray | Male | 42 | WV |
221 | 11:52:18 | Eva | Van Stratum | Female | 50 | PA |
222 | 11:52:50 | Mark | Persinger | Male | 36 | WV |
223 | 11:54:30 | Brad | Lowery | Male | 34 | VA |
224 | 11:54:42 | Elaine | Stypula | Female | 44 | MI |
225 | 11:56:55 | Jon | Hayden | Male | 41 | NC |
226 | 12:00:33 | Christopher | Redman | Male | 41 | TN |
227 | 12:04:10 | Peter | Mclaughlin | Male | 47 | DE |
No comments:
Post a Comment