Thursday, November 12, 2009

Special Recognition at the 2009 MMTR

Here’s a listing of our newest finisher club inductees, those who set new age records, and updated performer lists, etc.

10-Time Finishers Club Inductees

Amy Albu

Frank Probst

15-Time Finishers Club Inductees

Donald Smith

Dink Taylor

20-Time Finishers Club Inductee

Mike Price

Age Records

WOMEN

Age Name Time
29 Tamsin Anstey 8:09:07
42 Annette Bednosky 8:56:46
56 Vicki Kendall 10:35:50
62 Barbara Isom 11:30:43

 

MEN

Age Name Time
19 Micah Scott 8:33:25
32 Gary Robbins 7:00:28
33 Geoff Roes 6:27:55
44 Glen Redpath 7:44:02
45 Valmir Nunes 7:12:17
48 Derrick Carr 8:34:14
56 Marlin Yoder 9:24:32
60 Rich Schick 9:24:32
62 Douglas Blackford 10:17:25

 

    Top Ten Performers-Men  
1 2009 Geoff Roes 6:27:55
2 2003 Dave Mackey 6:48:31
3 2001 Clark Zealand 6:52:11
4 2006 Eric Grossman 6:53:18
5 2004 Sean Andrish 6:56:09
6 1997 Josh Cox 6:57:10
7 2009 Lon Freeman 6:58:25
8 1996 Courtney Campbell 6:59:26
9 2005 Paul DeWitt 6:59:52
10 2009 Gary Robbins 7:00:28
    Top Ten Performers-Women  
1 2006 Nikki Kimball 7:47:05
2 2005 Anne Lundblad 7:49:48
3 2005 Annette Bednosky 7:55:52
4 2006 Jenn Shelton 7:58:11
5 2009 Tamsin Anstey 8:09:07
6 2005 Cat Phillips 8:13:15
7 2003 Bethany Hunter 8:14:47
8 2003 Jenny Capel 8:23:35
9 1994 Janice Anderson 8:27:01
10 2004 Anthea Schmid 8:27:30

 

MMTR Numbers Over the Years

  Starters Finishers Sub-12
1983 21 13 12
1984 41 35 32
1985 55 50 49
1986 79 65 64
1987 83 71 69
1988 132 115 115
1989 122 107 104
1990 160 135 128
1991 213 183 181
1992 181 155 150
1993 185 153 151
1994 182 152 145
1995 163 138 135
1996 145 119 118
1997 169 153 148
1998 221 175 168
1999 196 160 155
2000 193 151 147
2001 242 194 191
2002 278 244 239
2003 249 208 207
2004 262 215 214
2005 251 198 194
2006 284 232 220
2007 268 226 221
2008 229 186 183
2009 266 227 225
TOTAL 4870 4060=83% 3965=81%

No comments: