This year, Sandi Nypaver made women’s the top 10 times list and Eric Grossman joins Dave Mackey & Sean Andrish with more than one spot on the men’s top 10 times list…
| Top Ten Times-Men | ||
| 1.2009 | Geoff Roes | 6:27:55 |
| 2.2003 | Dave Mackey | 6:48:31 |
| 3.2001 | Clark Zealand | 6:52:11 |
| 4.2004 | Dave Mackey | 6:52:18 |
| 5.2006 | Eric Grossman | 6:53:18 |
| 6.2005 | Dave Mackey | 6:54:11 |
| 7.2004 | Sean Andrish | 6:56:09 |
| 8.1997 | Josh Cox | 6:57:10 |
| 9.2003 | Sean Andrish | 6:58:16 |
| 10.2011 | Eric Grossman | 6:58:22 |
| Top 10 Times-Women | ||
| 1.2006 | Nikki Kimball | 7:47:05 |
| 2.2005 | Anne Lundblad | 7:49:48 |
| 3.2005 | Annette Bednosky | 7:55:52 |
| 4.2004 | Nikki Kimball | 7:55:57 |
| 5.2006 | Jenn Shelton | 7:58:11 |
| 6. 2011 | Sandi Nypaver | 8:05:11 |
| 7. 2009 | Tamsin Anstey | 8:09:07 |
| 8.2005 | Cat Phillips | 8:13:15 |
| 9.2003 | Bethany Hunter | 8:14:47 |
| 10.2003 | Jenny Capel | 8:23:35 |



No comments:
Post a Comment